Subdivisions Tab - Rush






Rush: Subdivisions
From the album Signals (Mercury Records)
Copyright 1982 Core Music Publishing
Music by Lee and Lifeson
Lyrics by Peart

Transcription by:
     C.D. Bruce 

Previously Transcribed by:
     Pat Ryan 
     Jimmy Pena 
     Rich Soto 
     Branden Robinson 

Intro:  "Huge" Oberhiem Synth sound for the 7/8 intro (sawtooth wave
        with a wide open filter).  Guitar rests for 4 measures.

  F#5
  q   q   Q       q   q   Q       q   q   Q       q   q   Q
|---------------|---------------|---------------|---------------|
|---------------|---------------|---------------|---------------|
|o--------------|---------------|---------------|--------------o|
|o4---4---4-----|-4---4---4-----|-4---4---4-----|-4---4---4----o|
|-4---4---4-----|-4---4---4-----|-4---4---4-----|-4---4---4-----|
|-2---2---2-----|-2---2---2-----|-2---2---2-----|-2---2---2-----|

  F#5
  e e e e e e e e   e e e e e e e e   e e e e e e e e   e e e e e e e e
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
4-----------------|-----------------|-----------------|-----------------|
4-----------------|-----4---4---4---|-----------------|-----4---4---4---|
|-4-4-4-4-4-4-4-4-|-4-4-------------|-4-4-4-4-4-4-4-4-|-4-4-------------|
|-2-2-2-2-2-2-2-2-|-2-2---2---2---2-|-2-2-2-2-2-2-2-2-|-2-2---2---2---2-|

  Repeat 3 times
  Bm                Asus2             G     A           Bm
  q   q   h         q   q   h         e e e q   e e e   e e e q   e e e
|---------2-------|---------0-------|-----------------|-----------------|
|---------3-------|---------0-------|---3-------2-----|---3---3---------|
|o4---4---4-------|---------4------o|-----4-2-----4-2-|-4---4-----4-4-2-|
|o4---4---4-------|-2---2----------o|-5-----2---------|-4---------------|
|-2---2-----------|-0---0-----------|-5-----0---------|-2---------------|
|-----------------|-----------------|-3---------------|-----------------|

  G     A           Bm                G       A         Bm
  e e e q   e e e   e e e q   e q     e e     e e       e e     e e
|-----------------|-------2---------|-----------------|-----------------|
|---3-------2-----|---3-------3-----|-----------------|-----------------|
|-----4-2-----4-2-|-4---4-------4---|---------2-2-----|-4-4-----4-4-----|
|-5-----2---------|-4---------------|-5-5-----2-2-----|-4-4-----4-4-----|
|-5-----0---------|-2---------------|-5-5-----0-0-----|-2-2-----2-2-----|
|-3---------------|-----------------|-3-3-------------|-----------------|

  G       A     Bm
  e e     e e   w+
|-----------------|-----------------|
|-----------------|-----------------|
|---------2-2---4-|-----------------|
|-5-5-----2-2---4-|-----------------|
|-5-5-----0-0---2-|-----------------|
|-3-3-------------|-----------------|

 _______________________________________________________________________
|                                     Sprawling on the...
| F#5                                 Growing up it....
| e e e e e e e e   e e e e e e e e   e e e e e e e e   e e e e e e e e
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|o----------------|-----------------|-----------------|-----------------|
|o----------------|-----4---4---4---|-----------------|-----4---4---4---|
|-4-4-4-4-4-4-4-4-|-4-4-------------|-4-4-4-4-4-4-4-4-|-4-4-------------|
|-2-2-2-2-2-2-2-2-|-2-2---2---2---2-|-2-2-2-2-2-2-2-2-|-2-2---2---2---2-|

 _______________________________________________________________
  These are not just straight eighth notes - there are rests
  between some of them.
  B               A               B               A
  e   e   e   e   e   e   e   e   e   e   e   e   e   e   e   e
|---------------|---------------|---------------|---------------|
|---------------|---------------|---------------|---------------|
7---------------|---------------|---------------|---------------|
8---------------|---------------|---------------|---------------|
|-2---2---2---2-|-0---0---0---0-|-2---2---2---2-|-0---0---0---0-|
|---------------|---------------|---------------|---------------|

 ___________________________________________________________________
  D           E   B           A   G       A         Bm
  e   e   e   e   e   e   e   e   e e     e e       e e     e e
|---------------|---------------|-----------------|-----------------|
|---------------|---------------|-----------------|-----------------|
|---------------|---------------4---------2-2-----|-4-4-----4-4-----|
|-------------2-|---------------4-5-5-----2-2-----|-4-4-----4-4-----|
|-5---5---5-----|-4---4---4---0-|-5-5-----0-0-----|-2-2-----2-2-----|
|---------------|---------------|-3-3-------------|-----------------|

 _________________
  G       A       | Bm                G       A         Bm
  e e     e e     |  e e     e e       e e     e e       e e     e e
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|---------2-2----o|-4-4-----4-4-----|---------2-2-----|-4-4-----4-4-----|
|-5-5-----2-2----o|-4-4-----4-4-----|-5-5-----2-2-----|-4-4-----4-4-----|
|-5-5-----0-0-----|-2-2-----2-2-----|-5-5-----0-0-----|-2-2-----2-2-----|
|-3-3-------------|-----------------|-3-3-------------|-----------------|

                A                           A
  G             addB  B       G             addB  B
  e e e q   e   q   e q   e   e e e q   e   e e e q   e
|-------------|-------------|-------------|-------------|
|-------0-----|-------------|-------0-----|-------------|
3-----------4-|-----4-----4-|-----------4-|-----4-----4-|
4-----0-------|-------------|-----0-------|-------------|
|---2---------|-0-----2-----|---2---------|-0-0---2-----|
|-3-----------|-------------|-3-----------|-------------|

  Subdivisions...
                A                           A
  G             addB  B       G             addB  B
  e e e q   e   q   e q   e   e e e q   e   e e e q   e
|-------------|-------------|-------------|-------------|
|-------0-----|-------------|-------0-----|-------------|
|-----------4-|-----4-----4-|-----------4-|-----4-----4-|
|-----0-------|-------------|-----0-------|-------------|
|---2---------|-0-----2-----|---2---------|-0-0---2-----|
|-3-----------|-------------|-3-----------|-------------|

                              Subdivisions...
                                            A
  G                           G             addB  B
  e e e q   e   q   e   q     e e e q   e   q   e q   e
|-------------|-------------|-------------|-------------|
|-------0-----|-------------|-------0-----|-------------|
|-----------4-|-------------|-----------4-|-----4-----4-|
|-----0-------|-------------|-----0-------|-------------|
|---2---------|-0---2---2---|---2---------|-0-----2-----|
|-3-----------|-------------|-3-----------|-------------|

                A
  G             addB  B       G
  e e e q   e   e e e q   e   e e e q   e   q   e   q
|-------------|-------------|-------------|-------------|
|-------0-----|-------------|-------0-----|-------------|
|-----------4-|-----4-----4-|-----------4-|-------------|
|-----0-------|-------------|-----0-------|-------------|
|---2---------|-0-0---2-----|---2---------|-0---2---2---|
|-3-----------|-------------|-3-----------|-------------|

                A
  G             addB  B       G             A     B
  e e e q   e   q   e q   e   e e e q   e   q   e Q
|-------------|-------------|-------------|-------------|
|-------0-----|-------------|-------0-----|-------------|
|-----------4-|-----4-----4-|-----------4-|-2---2-4-----|
|-----0-------|-------------|-----0-------|-2---2-4-----|
|---2---------|-0-----2-----|---2---------|-0---0-2-----|
|-3-----------|-------------|-3-----------|-------------|

  A             B             G             A     B
  Q     Q       Q     Q       Q     Q       Q     Q
|-------------|-------------|-------------|-------------|
|-------------|-------------|-0-----0-----|-------------|
|-2-----2-----|-4-----2-----|-4-----4-----|-2-----4-----|
|-2-----2-----|-4-----2-----|-0-----0-----|-2-----4-----|
|-0-----0-----|-2-----0-----|-x-----x-----|-0-----2-----|
|-------------|-------------|-3-----3-----|-------------|

                              Repeat 4 times
  A             B     A       G             A     B
  Q     Q       E  E  E  E    Q     Q       Q     Q
|-------------|-------------|-------------|-------------|
|-------------|-------------|-3-----3-----|-------------|
|-2-----2-----|-4--4--2--2--|o0-----0-----|-2-----4-----|
|-2-----2-----|-4--4--2--2--|o0-----0-----|-2-----4-----|
|-0-----0-----|-2--2--0--0--|-x-----x-----|-0-----2-----|
|-------------|-------------|-3-----3-----|-------------|

  A             B     A       G             A     B
  Q     Q       Q     Q       E  E  E  E    E  E  E  E
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|-2-----2-----|-4-----2----o|-4--4--4--4--|-2--2--4--4--|
|-2-----2-----|-4-----2----o|-5--5--5--5--|-2--2--4--4--|
|-0-----0-----|-2-----0-----|-5--5--5--5--|-0--0--2--2--|
|-------------|-------------|-3--3--3--3--|-------------|

  F#5
  q   q   Q       q   q   Q
|---------------|---------------|
|---------------|---------------|
7---------------|---------------|
8-4---4---4-----|-4---4---4-----|
|-4---4---4-----|-4---4---4-----|
|-2---2---2-----|-2---2---2-----|

  F#5
  e e e e e e e e   e e e e e e e e   e e e e e e e e   e e e e e e e e
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
4-----------------|-----------------|-----------------|-----------------|
4-----------------|-----4---4---4---|-----------------|-----4---4---4---|
|-4-4-4-4-4-4-4-4-|-4-4-------------|-4-4-4-4-4-4-4-4-|-4-4-------------|
|-2-2-2-2-2-2-2-2-|-2-2---2---2---2-|-2-2-2-2-2-2-2-2-|-2-2---2---2---2-|

  e   e   e   e   e   e   e   e   e   e   e   e   e   e   e   e
|---------------|---------------|---------------|---------------|
|---------------|---------------|---------------|---------------|
7---------------|---------------|---------------|---------------|
8---------------|---------------|---------------|---------------|
|-2---2---2---2-|-0---0---0---0-|-2---2---2---2-|-0---0---0---0-|
|---------------|---------------|---------------|---------------|

                                  G       A         Bm
  e   e   e   e   e   e   e   e   e e     e e       e e     e e
|---------------|---------------|-----------------|-----------------|
|---------------|---------------|-----------------|-----------------|
|---------------|---------------4---------2-2-----|-4-4-----4-4-----|
|-------------2-|---------------4-5-5-----2-2-----|-4-4-----4-4-----|
|-5---5---5-----|-4---4---4---2-|-5-5-----0-0-----|-2-2-----2-2-----|
|---------------|---------------|-3-3-------------|-----------------|
                              *
                              I believe this note
                              is actually a Lifeson
                              mistake since it doesn't
                              really fit the pattern.
  G       A
  e e     e e
|-----------------|
|-----------------|
|---------2-2-----|
|-5-5-----2-2-----|
|-5-5-----0-0-----|
|-3-3-------------|

  F#5
  e e e e e e e e   e e e e e e e e   e e e e e e e e   e e e e e e e e
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----4---4---4---|-----------------|-----4---4---4---|
|-4-4-4-4-4-4-4-4-|-4-4-------------|-4-4-4-4-4-4-4-4-|-4-4-------------|
|-2-2-2-2-2-2-2-2-|-2-2---2---2---2-|-2-2-2-2-2-2-2-2-|-2-2---2---2---2-|

  Bm              Asus2           Bm              Asus2
  q   q   q   e   q   q   q   e   q   q   q   e   q   q   q   e
|---------2---2-|-----0---0---0-|---------2---2-|-----0---0---0-|
|---------3---3-|-----0---0---0-|---------3---3-|-----0---0---0-|
7---------4---4-|-----4---4---4-|---------4---4-|-----4---4---4-|
8-----4---------|(2)------------|-----4---------|(2)------------|
|-2-------------|-0-------------|-2-------------|-0-------------|
|---------------|---------------|---------------|---------------|

  Bm              Asus2           G       A         Bm
  q   q   q   e   q   q   q   e   e e q   e e q     e e q   e e e e
|---------2---2-|-----0---0---0-|-----3-------0---|-----2-------2-2-|
|---------3---3-|-----0---0---0-|-----3-------2---|-----3-------3-3-|
|---------4---4-|-----4---4---4-4-----4---2-2-2---|-4-4-4---4-4-4-4-|
|-----4---------|---------------4-5-5-5---2-2-----|-4-4-----4-4-----|
|-2-------------|-0-------------|-5-5-----0-0-----|-2-2-----2-2-----|
|---------------|---------------|-3-3-------------|-----------------|

  G       A         Bm                G       A         Bm
  e e q   e e q     e e q   e e e e   e e q   e e q     e e q   e e e e
|-----3-----------|-----------------|-----3-------0---|-----2-------2-2-|
|-----3-------2---|-----3-------3-3-|-----3-------2---|-----3-------3-3-|
|-----4---2-2-2---|-4-4-4---4-4-4-4-|-----4---2-2-2---|-4-4-4---4-4-4-4-|
|-5-5-5---2-2-2---|-4-4-4---4-4-----|-5-5-5---2-2-----|-4-4-----4-4-----|
|-5-5-----0-0-----|-2-2-----2-2-----|-5-5-----0-0-----|-2-2-----2-2-----|
|-3-3-------------|-----------------|-3-3-------------|-----------------|

                A
  G             addB  B       G
  e e e q   e   e e e q   e   e e e q   e   E  E  q   e
|-------------|-------------|-------------|-------------|
|-------0-----|-------------|-------0-----|-------------|
3-----------4-|-----4-----4-|-----------4-|-----------4-|
4-----0-------|-------------|-----0-------|-------------|
|---2---------|-0-0---2-----|---2---------|-0--0--2-----|
|-3-----------|-------------|-3-----------|-------------|

  Subdivisions...
                A                           A
  G             addB  B       G             addB  B
  e e e q   e   q   e q   e   e e e q   e   e e e q   e
|-------------|-------------|-------------|-------------|
|-------0-----|-------------|-------0-----|-------------|
|-----------4-|-----4-----4-|-----------4-|-----4-----4-|
|-----0-------|-------------|-----0-------|-------------|
|---2---------|-0-----2-----|---2---------|-0-0---2-----|
|-3-----------|-------------|-3-----------|-------------|

                              Subdivisions...
                                            A
  G                           G             addB  B
  e e e q   e   q   q   q     e e e q   e   q   e q   e
|-------------|-------------|-------------|-------------|
|-------0-----|-------------|-------0-----|-------------|
|-----------4-|-------------|-----------4-|-----4-----4-|
|-----0-------|-------------|-----0-------|-------------|
|---2---------|-0---2---2---|---2---------|-0-----2-----|
|-3-----------|-------------|-3-----------|-------------|

  G                           G
  e e e q   e   e e e q   e   e e e q   e   q   e   q
|-------------|-------------|-------------|-------------|
|-------0-----|-------------|-------0-----|-------------|
|-----------4-|-----4-----4-|-----------4-|-------------|
|-----0-------|-------------|-----0-------|-------------|
|---2---------|-0-0---2-----|---2---------|-0---2---2---|
|-3-----------|-------------|-3-----------|-------------|

                A
  G             addB  B       G             A     B
  e e e q   e   q   e q   e   e e e Q       Q     Q
|-------------|-------------|-------------|-------------|
|-------0-----|-------------|-------0-----|-------------|
|-----------4-|-----4-----4-|-------4-----|-2-----4-----|
|-----0-------|-------------|-----0-------|-2-----4-----|
|---2---------|-0-----2-----|---2---------|-0-----2-----|
|-3-----------|-------------|-3-----------|-------------|

  A             B     A       G             A     B
  Q     Q       Q     Q       Q     Q       Q     Q
|-------------|-------------|-------------|-------------|
|-------------|-------------|-0-----0-----|-------------|
|-2-----2-----|-4-----2-----|-4-----4-----|-2-----4-----|
|-2-----2-----|-4-----2-----|-0-----0-----|-2-----4-----|
|-0-----0-----|-2-----0-----|-x-----------|-0-----2-----|
|-------------|-------------|-3-----------|-------------|

  A             B     A       G             A     B
  Q     Q       Q     Q       Q     Q       Q     Q
|-------------|-------------|-3-----3-----|-------------|
|-------------|-------------|-3-----3-----|-------------|
|-2-----2-----|-4-----2-----|-0-----0-----|-2-----4-----|
|-2-----2-----|-4-----2-----|-0-----------|-2-----4-----|
|-0-----0-----|-2-----0-----|-x-----------|-0-----2-----|
|-------------|-------------|-3-----------|-------------|

  A             B     A       G             A     B
  Q     Q       Q     Q       Q     Q       Q     Q
|-------------|-------------|-3-----3-----|-------------|
|-------------|-------------|-3-----3-----|-------------|
|-2-----2-----|-4-----2-----|-0-----0-----|-2-----4-----|
|-2-----2-----|-4-----2-----|-0-----------|-2-----4-----|
|-0-----0-----|-2-----0-----|-x-----------|-0-----2-----|
|-------------|-------------|-3-----------|-------------|

  A             B     A
  Q     Q       Q     Q
|-------------|-------------|
|-------------|-------------|
|-2-----2-----|-4-----2-----|
|-2-----2-----|-4-----2-----|
|-0-----0-----|-2-----0-----|
|-------------|-------------|

Guitar Solo (all vibrato achieved via the vibrato arm)
  H             q   q   e e   H             e e e q
|-------------|-------------|-------------|-------------|
|-------------|-------------|-------------|-------------|
|-7~----------|-9---11--97-|-9~----------|-4/642~----|
|-------------|-------------|-------------|-------------|
|-5~----------|-7---9---75-|-7~----------|-2/42