I Had Music In My Heart But Now My Heart Is Broken Tab - Showbread






Tabbed by: james grillo
E-mail: jagrillo@mchsi.com

h=hammer on
p=pull off
d=down
u=up
b=bend
/=slide
r=let ring
p.m.=palm mute
+=harmonics

Intro and Chorus: (Distortion)
 
     d
e|------------------------------------------------------------------------|
B|------------------------------------------------------------------------|
G|---88--8+8+---------8+8+-----------8+8+---------8+8+--------------------|
D|---88--8+8+--55-66--8+8+--99-88----8+8+--55-66--8+8+--99-88-------------|
A|---66--6+6+--55-66--6+6+--99-88----6+6+--55-66--6+6+--99-88-------------|
E|-------------33-44--------77-66----------33-44--------77-66-------------|

Verse:(Clean)

e|-----------------------------------------|
B|-----------------------------------------|
G|---88------55----------88----------------|
D|---88--88--55--55--66--88--88------------|
A|---66--88--33--55--66--66--88------------|
E|-------66------33--44------66------------|

Verse:(Distortion)

    p.m.
e|------------------------------------------|
B|------------------------------------------|
G|--------88------55----------88------------|
D|---88---88--88--55--55--66--88--88--------|
A|---88---66--88--33--55--66--66--88--------|
E|---66-------66------33--44------66--------|

Chorus: (Distortion)

     d d d d                        d         d
e|-----------------------------------------------------------------------|
B|-----------------------------------------------------------------------|
G|-------------------9--------9-----9---------9+-------9-----------------|
D|---8-7-5-2---------9-5-7-5--9-5-7-9---------9+-------9-----------------|
A|---8-7-5-2r--------7-5-7-5--7-5-7-7b--------7+-------7r----------------|
E|---6-5-3-----x1------3-5-3----3-5-----x4--------x16--------------------|

Intro and Chorus: (Distortion)
 
     d
e|------------------------------------------------------------------------|
B|------------------------------------------------------------------------|
G|---88--8+8+---------8+8+-----------8+8+---------8+8+--------------------|
D|---88--8+8+--55-66--8+8+--99-88----8+8+--55-66--8+8+--99-88-------------|
A|---66--6+6+--55-66--6+6+--99-88----6+6+--55-66--6+6+--99-88-------------|
E|-------------33-44--------77-66----------33-44--------77-66-------------|

On first verse (clean), theres a bass solo.

Verse:(Distortion)

    p.m.
e|------------------------------------------|
B|------------------------------------------|
G|-------88------55----------88-------------|
D|---8---88--88--55--55--66--88--88---------|
A|---8---66--88--33--55--66--66--88---------|
E|---6-------66------33--44------66---------|

Bridge: (Distortion)

     d d d d                     
e|-------------------|
B|-------------------|
G|-------------------|
D|---8-7-5-2---------|
A|---8-7-5-2---------|
E|---6-5-3-----x1----|

Bridge: (Clean)

e|-------------------|
B|-------------------|
G|---88--------------|
D|---88--88----------|
A|---66--88----------|
E|-------66--x6------|

Bridge: (Distortion)

                d           dd
e|--------------------------------------|
B|--------------------------------------|
G|--------------------------------------|
D|-------------2------------22----------|
A|---2---------2--2---------22----------|
E|-----3-5-3-0------3-5-3-0-----x4------|


Chorus: (Distortion)

                    d         d
e|------------------------------------------------|
B|------------------------------------------------|
G|---9--------9-----9---------9+-------9----------|
D|---9-5-7-5--9-5-7-9---------9+-------9----------|
A|---7-5-7-5--7-5-7-7b--------7+-------7r---------|
E|-----3-5-3----3-5-----x4--------x16-------------|

The bass follows the guitar the whole time except on the Bridge (Clean)

This song is pretty sick to play when just messing around. If you see any screw ups or
something wrong, email me the corrections. 
                                         enjoi...