Hedonism (ver2) Bass Tab - Skunk Anansie






Artist: Skunk Anansie 
Song: Hedonism
Bassist: Cass

Tabbed by Marcos Prieto (marcrow_ps@yahoo.com)

Wow!! I think this is one of the most beautiful song even written.
I love the song, the lyrics and the bass line.
Enjoy playing it. I hope all you're feeling happy now.

Notation legend:

 + - + -  = is the drum's rhythm.
        r = rest. Mute the note.
        / = slide down.
 = slide up.
~ = let ring.

tuning: 1/2 step down.

Verse 1 (0:11):

   Fm                   D#           Fm                   D#
   +   +   +   +    +   +   +   +    +   +   +   +    +   +   +   +   
Gb|----------------|----------------|----------------|----------------|
Db|----------------|--------2-2-----|----------------|--------2-2-42--|
Ab|----------------|----2r-2----4--|----------------|----2-r2------42|
Eb|2-r----02-2-r023|4-r4------------|2-r----02-2-r023|4-r4------------|

   Fm                    D#                        Fm
   +   +   +   +    +   +   +   +    +   +   +   +    +   +   +   + 
Gb|----------------|----------------|----------------|----------------|
Db|----------------|--------2-2--6--|()-------------|----------------|
Ab|----------------|----2r-2----4---|------------4---|----------------|
Eb|2-r----02-2-r023|4-r4------------|--2----02-2---2~|----------------|

Chorus 1:

   D#            A#                  Fm            G# 
   +   +   +   +    +   +   +   +    +   +   +   +    +   +   +   +      
Gb|----------------|----------------|----------------|----------------|
Db|2------12-2-4---|----------------|----------------|----------------|
Ab|--------------2-|----------------|----------------|----------------|
Eb|----------------|-------57-7-5-4-|2------02-2-4-5-|-------04-5-4-2-|

   D#            A#                  Fm            G# 
   +   +   +   +    +   +   +   +    +   +   +   +    +   +   +   +   
Gb|--------------4-|--------4---4---|----------------|----------------|
Db|2------12-2-4---|-------4---4--4-|----------------|----------------|
Ab|----------------|----------------|----------------|----------------|
Eb|----------------|----------------|2------02-2-4-5~|----------------|

Verse.

Chorus 2:

   D#            A#                  Fm            G# 
   +   +   +   +    +   +   +   +    +   +   +   +    +   +   +   +      
Gb|----------------|----------------|----------------|----------------|
Db|2------12-2-4---|----------------|----------------|----------------|
Ab|--------------2-|----------------|----------------|----------------|
Eb|----------------|-------57-7-5-4-|2------02-2-4-5-|-------04-5-4-2-|

   D#            A#                  Fm            G# 
   +   +   +   +    +   +   +   +    +   +   +   +    +   +   +   +   
Gb|--------------4-|--------64------|----------------|----------------|
Db|2------12-2-4---|----------642---|----------------|----------------|
Ab|----------------|-------------42-|----------------|----------------|
Eb|----------------|---------------1|2------02-2-4-5~|~~~~~~~~~~/12\-|

Guitar Solo:

   Gm      Am       Dm               Gm      Am       Dm
   +   +   +   +    +   +   +   +    +   +   +   +    +   +   +   +   
Gb|----------------|----------------|----------------|----------------|
Db|----------------|--------------4-|----------------|--------------6-|
Ab|---------------4|6-6----46-6-----|---------------4|6-6----46-6-----|
Eb|4-4--2456-6--46-|-----46----6----|--4--2456----46-|-----46-----6---|

   Gm      Am       Dm               Gm      Am       C
   +   +   +   +    +   +   +   +    +   +   +   +    +   +   +   +   
Gb|----------------|----------------|----------------|----------------|
Db|----------------|----------------|----------------|-------------/--|
Ab|---------------4|6-6----46-6-64--|----------------|4-4-4-4-4-4-64--|
Eb|--4--2456-6--46-|-----46-------2-|--4--2456-----6-|----------------|

Verse 3:

   Fm            C                   Gm            A#           
   +   +   +   +    +   +   +   +    +   +   +   +    +   +   +   +      
Gb|----------------|----------------|----------------|----------------|
Db|----------------|----------------|----------------|----------------|
Ab|--------------4-|----4---4---4---|----------------|----------------|
Eb|2------02-2-4---|-------4---4---2|4---4--24-4-6-7-|-------67-7-6-4-|

   Fm            C                   Gm            A#           
   +   +   +   +    +   +   +   +    +   +   +   +    +   +   +   +       
Gb|----------------|----------------|----------------|----------------|
Db|----------------|----------------|----------------|----------------|
Ab|--------------4-|--------4---4---|----------------|--------------4-|
Eb|2------02-2-4---|-------4---4----|4------24-4-6-7-|----7--67-7-6---|

   Fm            C                   Gm            A#           
   +   +   +   +    +   +   +   +    +   +   +   +    +   +   +   +       
Gb|----------------|----------------|----------------|----------------|
Db|----------------|----------------|----------------|----------------|
Ab|--------------4-|--------4---4---|----------------|----------------|
Eb|2------02-2-4---|-------4---4---2|4------24-4-6-7-|----7--67-7-6-4-|

   Fm            C                   Gm            A#           
   +   +   +   +    +   +   +   +    +   +   +   +    +   +   +   +    
Gb|----------------|--------86------|----------------|----------------|
Db|----------------|----------86----|----------------|----------------|
Ab|--------------4-|------------96--|----------------|----------------|
Eb|2------02-2-4---|--------------90|4------24-4-6-7~|----------------|