Vermilion Part 2 (ver7) Tab - Slipknot






Band- Slipknot
Song- Vermilion Pt.2

Gtr I (B Gb B E Ab Db) - 'Untitled'
Gtr II (B Gb B E Ab Db) - 'Untitled'
Gtr III (B Gb B E Ab Db) - 'Untitled'

   Intro
    Q=122
    Asus2/D   A/D       D5          A/D   A/D5A/D
   4/4
    Gtr I
    E  E   E  E  E   E  E  E     E  E E E E E E E
||----------------------------|-------------------|
||o-0-(0)-(0)-2-(2)-(2)-3-(3)-|-(3)-2-----2-3-2---|
||--2--2---2--2--2---2--2-----|-----2-2-2-2-2-2-2-|
||--0--0---0--0--0---0--0--0--|--0--0-0-0-0-0-0-0-|
||o---------------------------|-----------------0-|
||----------------------------|-------------------|


  D5/A
  E E E E E E E E   E E E E E E E E
|-----------------|-------------------||
|-----------------|------------------o||
|-2-2-2-2---2---2-|-------------------||
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0---||
|-0-0-0-0-0-0-0-0-|-0---0---0---0----o||
|-----------------|-------------------||


   Verse
    $
    Bm7/D     A/D       D5                A/D5A/D
    E  E   E  E  E   E  E  E     E  E E E E E E E
||----------------------------|-------------------|
||o-0-(0)-(0)-2-(2)-(2)-------|-----------2-3-2---|
||--2--2---2--2--2---2--2-(2)-|-(2)-2-2-2-2-2-2-2-|
||--0--0---0--0--0---0--0--0--|--0--0-0-0-0-0-0-0-|
||o---------------------------|-----------------0-|
||----------------------------|-------------------|


  D5/A
  E E E E E E E E   E E E E E E E E   4x
|-----------------|-------------------||
|-----------------|------------------o||
|-2-2-2-2---2---2-|-------------------||
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0---||
|-0-0-0-0-0-0-0-0-|-0---0---0---0----o||
|-----------------|-------------------||


  C5                                                   D5
 3/4
                                                                  PM|
  Q   E Q  E   Q  E E E E   E Q  E E E   Q    E Q  E   E  +E  E E E E
|------------|------------|------------|-------------|----------------|
|------------|------------|------------|-------------|----------------|
|-5-----5----|-5----5---5-|---5--5-5---|-5------5--5-|-7--(7)---7-----|
|-5---5-5--5-|-5--5-5-5-5-|-5-5--5-5-5-|-5----5-5--5-|-7--(7)-7-7-7-7-|
|-3---3-3--3-|-3--3-3-3-3-|-3-3--3-3-3-|-3----3-3--3-|-5--(5)-5-5-5-5-|
|------------|------------|------------|-------------|--------0-------|
|
| Gtr II
| H.           Q  H         H      Q     H.            H.
|------------|------------|------------|-------------|----------------|
|------------|------------|------------|-0-----------|----------------|
|------------|------------|------------|-5b7---------|-7--------------|
|------------|------------|--------5---|-5b7---------|-7--------------|
|------------|------------|--------3---|-3b5---------|-5--------------|
|------------|------------|------------|-------------|----------------|


                                             D.S.
  D5           D5          D5           D5
         PM|      PM|          PM|      PM|
  Q  E E E E   Q  E E Q    E E E E Q    E E Q  E E
|------------|-----------|------------|------------|
|------------|-----------|------------|------------|
|-7----7-----|-7------7--|---7-----7--|-----7--7-7-|
|-7--7-7-7-7-|-7--7-7-7--|-7-7-7-7-7--|-7-7-7--7-7-|
|-5--5-5-5-5-|-5--5-5-5--|-5-5-5-5-5--|-5-5-5--5-5-|
|-0--0-------|-0--0---0--|-0-------0--|-0---0------|


   Chorus
    Fsus4/Bb     Am7/C           Dsus2           Csus4/A
   3/4
    Q  E E E E    Q    E E E E    Q    E E E E    Q    E E E E  3x
||--1----------|-(5)-----------|--0------------|-(3)------------||
||o-1----------|--5------------|--3------3---3-|--6------6---6-o||
||--3----3---3-|--5------5---5-|--2----2-2-2-2-|--5----5-5-5-5--||
||--3--3-3-3-3-|--5----5-5-5-5-|--0----0---0---|--3----3---3----||
||o-1--1---1---|--3----3---3---|--0------------|--0------------o||
||-------------|---------------|--0------------|----------------||
|
|   Gtr II
|   Q  E E E E   +E  E E E E E   +E  E E E E E   +E  E E E E E  3x
||-----1-0-1-0-|-(0)---1-0-1-0-|-(0)---1-0-1-0-|-(0)---1-0-1-0--||
||o------------|---------------|---------------|---------------o||
||-------------|---------------|---------------|----------------||
||-------------|---------------|---------------|----------------||
||o------------|---------------|---------------|---------------o||
||-------------|---------------|---------------|----------------||


  Fsus4/Bb     Am7/C           Dsus2           D5 E5 F5
  Q  E E E E    Q    E E E E    Q    E E E E   Q  Q  Q
|-1----------|-(5)-----------|--0------------|----------|
|-1----------|--5------------|--3------3---3-|----------|
|-3----3---3-|--5------5---5-|--2----2-2-2-2-|-2--4--5--|
|-3--3-3-3-3-|--5----5-5-5-5-|--0----0---0---|-0--2--3--|
|-1--1---1---|--3----3---3---|--0------------|----------|
|------------|---------------|--0------------|----------|
|
| Q  E E E E   +E  E E E E E   +E  E E E E E   Q  Q  Q
|----1-0-1-0-|-(0)---1-0-1-0-|-(0)---1-0-1-0-|-1-----0--|
|------------|---------------|---------------|----3-----|
|------------|---------------|---------------|----------|
|------------|---------------|---------------|----------|
|------------|---------------|---------------|----------|
|------------|---------------|---------------|----------|


 Interlude
  Fsus4/Bb     Am7/C          Am           FsuA5/Bb
  Q  E E E E    Q   E E E E   Q  E E E E   Q  Q  Q
|-1----------|-(5)----------|-0----------|-1--------|
|-1----------|--5-----------|-1----------|-1--------|
|-3----3---3-|--5-----5---5-|-2----2---2-|-3--------|
|-3--3-3-3-3-|--5---5-5-5-5-|-2--2-2-2-2-|-3--2--2--|
|-1--1---1---|--3---3---3---|-0--0---0---|-1--0--0--|
|------------|--------------|------------|----------|


  Dsus2        Dsus2
  Q  E E E E   Q  E E E E   Q  E E E E   Q  E E E E   Q  E E E E
|-0----------|-0----------|-0----------|-0----------|-0-----------|
|-3----3---3-|-3----3---3-|-3----3---3-|-3----3---3-|-3----3---3--|
|-2--2-2-2-2-|-2--2-2-2-2-|-2--2-2-2-2-|-2--2-2-2-2-|-2--2-2-2-2--|
|-0--0---0---|-0--0---0---|-0--0---0---|-0--0---0---|-0--0---0----|
|-0----------|------------|------------|------------|-------------|
|-0----------|------------|------------|------------|-------------|


  Dsus2
  Q  E E E E   Q  E E E E   Q  E E E E   Q  E E E E   Q  E E E E
|-0----------|-0----------|-0----------|-0----------|-0-----------|
|-3----3---3-|-3----3---3-|-3----3---3-|-3----3---3-|-3----3---3--|
|-2--2-2-2-2-|-2--2-2-2-2-|-2--2-2-2-2-|-2--2-2-2-2-|-2--2-2-2-2--|
|-0--0---0---|-0--0---0---|-0--0---0---|-0--0---0---|-0--0---0----|
|------------|-0----------|------------|-0----------|-0-----------|
|------------|-0----------|------------|-0----------|-0-----------|


   Chorus 2
    Fsus4/Bb     Am7/C           Dsus2           Csus4/A
    Q  E E E E    Q    E E E E    Q    E E E E    Q    E E E E   3x
||--1----------|-(5)-----------|--0------------|-(3)-------------||
||o-1----------|--5------------|--3------3---3-|--6------6---6--o||
||--3----3---3-|--5------5---5-|--2----2-2-2-2-|--5----5-5-5-5---||
||--3--3-3-3-3-|--5----5-5-5-5-|--0----0---0---|--3----3---3-----||
||o-1--1---1---|--3----3---3---|--0------------|--0-------------o||
||-------------|---------------|--0------------|-----------------||
|
|   Gtr II
|   Q  E E E E   +E  E E E E E   +E  E E E E E   +E  E E E E E   3x
||-----1-0-1-0-|-(0)---1-0-1-0-|-(0)---1-0-1-0-|-(0)---1-0-1-0---||
||o------------|---------------|---------------|----------------o||
||-------------|---------------|---------------|-----------------||
||-------------|---------------|---------------|-----------------||
||o------------|---------------|---------------|----------------o||
||-------------|---------------|---------------|-----------------||


  Fsus4/Bb     Am7/C
  Q  E E E E    Q    E E E E
|-1----------|-(5)-----------|
|-1----------|--5------------|
|-3----3---3-|--5------5---5-|
|-3--3-3-3-3-|--5----5-5-5-5-|
|-1--1---1---|--3----3---3---|
|------------|---------------|
|
| Q  E E E E   +E  E E E E E
|----1-0-1-0-|-(0)---1-0-1-0-|
|------------|---------------|
|------------|---------------|
|------------|---------------|
|------------|---------------|
|------------|---------------|


 Verse 2
  Bm7/D      A/D       D5          A/D   A/D5A/D
 4/4
  E   E   E  E  E   E  E  E     E  E E E E E E E
|----------------------------|-------------------|
|-0--(0)-(0)-2-(2)-(2)-3-(3)-|-(3)-2-----2-3-2---|
|-2---2---2--2--2---2--2-----|-----2-2-2-2-2-2-2-|
|-0---0---0--0--0---0--0--0--|--0--0-0-0-0-0-0-0-|
|----------------------------|-----------------0-|
|----------------------------|-------------------|
|
| Q.         H           +E     W
|-0----------0-----------(0)-|-------------------|
|-3----------3-----------(3)-|-------------------|
|-2----------2-----------(2)-|-------------------|
|-0----------0-----------(0)-|-------------------|
|-0--------------------------|-------------------|
|-0--------------------------|-------------------|


  D5/A
  E E E E E E E E   E E E E E E E E
|-----------------|-----------------|
|-----------------|-----------------|
|-2-2-2-2---2---2-|-----------------|
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|
|-0-0-0-0-0-0-0-0-|-0---0---0---0---|
|-----------------|-----------------|
|
| W                 W
|-----------------|-----------------|
|-----------------|-----------------|
|-----------------|-----------------|
|-----------------|-----------------|
|-----------------|-----------------|
|-----------------|-----------------|


    Bm7/D     A/D       D5      A/D   A/D5A/D
    E  E   E  E  E   E  E E   E E E E E E E E
||--------------------------|-----------------|
||o-0-(0)-(0)-2-(2)-(2)-3---|---2-----2-3-2---|
||--2--2---2--2--2---2--2---|---2-2-2-2-2-2-2-|
||--0--0---0--0--0---0--0-0-|-0-0-0-0-0-0-0-0-|
||o-------------------------|---------------0-|
||--------------------------|-----------------|


  D5/A
  E E E E E E E E   E E E E E E E E   5x
|-----------------|-------------------||
|-----------------|------------------o||
|-2-2-2-2---2---2-|-------------------||
|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0---||
|-0-0-0-0-0-0-0-0-|-0---0---0---0----o||
|-----------------|-------------------||


 Outro
  N.C.
  Gtr III
   Q.    Q.    Q      +E    H..          +W             +W
|------------------|------------------|--------------|----------*|
|------------------|------------------|--------------|----------*|
|---------------|-()------------|--------------|----------*|
|---------------|---------------|-()--------|-()----*|
|---------------|------------------|--------------|----------*|
|------------------|------------------|--------------|----------*|


Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
  - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
n/  - tremolo bar dip; n = amount to dip
 n  - tremolo bar down
 n/  - tremolo bar up
/n  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
   - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths


***************************************************************************************
* Generated using Power Tab Editor by Brad Larsen - http://powertab.guitarnetwork.org *
***************************************************************************************