Slaves And Bulldozers (ver2) Bass Tab - Soundgarden






-------------------------------------------------------------------------------
     Slaves & Bulldozers - Soundgarden
-------------------------------------------------------------------------------

Tabbed By : deftfist 
e-mail: ryan@marginex.co.uk

Song: Slaves & Bulldozers
Artist: Soundgarden
Album: Bad Motor Finger



Tuning: C (C F Bb Eb) Tune 2 whole steps down from standard EADG


Eb|---------------------|
Bb|---------------------|
F |-----------2-0-------| x4
C |--2-2-4b-2-----2-4/--|


Eb|----------------------------|
Bb|----------------------------|
F |----------------------------| x19 
C |--2-2/--7-5--2-1-2/--4-5--|


Eb|----------|--------------|----------|--------------|
Bb|----------|--------------|----------|--------------|
F |----------|--------------|----------|--------------|
C |--0-h2-2--|--0-h2-2-1-0--|--0-h2-2--|--0-h2-2-1-0--|


Eb|-----------|-------------------|-------|
Bb|-----------|-------------------|-------|
F |--5-h7-7--|--4-3-2------------|----0--| x2   
C |-----------|--------0-5-h7-7--|--2----|


Eb|-----------|-------------------|----------|
Bb|-----------|-------------------|----------|
F |--5-h7-7--|--4-3-2------------|----------|  
C |-----------|--------0-5-h7-7/--|--9-8-p7--|


Eb|----------|----------|----------|--------|----------|----------|
Bb|----------|----------|----------|--------|----------|----------|
F |----------|----------|----------|--------|----------|----------|
C |--7-h9-9--|--7-h9-9--|--7-h9-9--|--7-h9--|--9-8-p7--|--5-h7-7--|


Eb|-------------|----------|
Bb|-------------|----------|
F |-------------|----------|
C |--14-13-12--|--9-8-7--|


Eb|---------------------|
Bb|---------------------|
F |-----------2-0-------| x4
C |--2-2-4b-2-----2-4/--|


Eb|----------------------------|
Bb|----------------------------|
F |----------------------------| x15 
C |--2-2/--7-5--2-1-2/--4-5--|


Eb|----------|--------------|----------|--------------|
Bb|----------|--------------|----------|--------------|
F |----------|--------------|----------|--------------|
C |--0-h2-2--|--0-h2-2-1-0--|--0-h2-2--|--0-h2-2-1-0--|


Eb|-----------|-------------------|-------|
Bb|-----------|-------------------|-------|
F |--5-h7-7--|--4-3-2------------|----0--| x2   
C |-----------|--------0-5-h7-7--|--2----|


Eb|-----------|-------------------|----------|
Bb|-----------|-------------------|----------|
F |--5-h7-7--|--4-3-2------------|----------|  
C |-----------|--------0-5-h7-7/--|--9-8-p7--|


Eb|----------|----------|----------|--------|----------|----------|
Bb|----------|----------|----------|--------|----------|----------|
F |----------|----------|----------|--------|----------|----------|
C |--7-h9-9--|--7-h9-9--|--7-h9-9--|--7-h9--|--9-8-p7--|--5-h7-7--|


Eb|-------------|----------|
Bb|-------------|----------|
F |-------------|----------|
C |--14-13-12--|--9-8-7--|


Eb|--------|--------------|
Bb|--------|--------------|
F |--------|--------------|
C |--0-h2--|--0-h2-2-1-0--|


Eb|---------------------|
Bb|---------------------|
F |---------------------| x3
C |--0-h2-2-0-h2-2-1-0--|


Eb|----------------------------|
Bb|----------------------------|
F |----------------------------| x33
C |--2-2/--7-5--2-1-2/--4-5--|


Eb|----------|--------------|----------|--------------|
Bb|----------|--------------|----------|--------------|
F |----------|--------------|----------|--------------| x2
C |--0-h2-2--|--0-h2-2-1-0--|--0-h2-2--|--0-h2-2-1-0--|


Eb|-------|
Bb|-------|
F |---7---| x4 
C |-------| let ring



| /  slide up
|   slide down
| h  hammer-on
| p  pull-off
===============================================================================