Hickory Dichotomy Tab - Stone Temple Pilots






STP - "Hickory Dichotomy"
From "Stone Temple Pilots" Album (2010)
Tuning: Electric - Standard
        Electric 2 & Acoustic - DGDGBD (the low D may not be needed though)
tabbed by jjhand


This song is tough to track for individual guitars due to overdubs, but I 
think this tab works nicely. Great slide guitar here! Please rate & comment.

Hear the track at http://www.amazon.com/Stone-Temple-Pilots/e/B000ARC4TI

Intro Riff - play 2x

  Electric 1                *very last note is held with vibrato 
e|-----------------|-----------------|-----------------|-----------------|
B|-----------------|-----------------|-----------------|-----------------|
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|
A|-----------------|-----------------|-----------------|-----------------|
E|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3~|
 |
 | Acoustic
d|-----------------|-----------------|-----------------|-----------------|
B|-----------------|-----------------|-----------------|-----------------|
G|-------0----/3-0-|-------0-----5-4-|-------0-------0-|-------0-----5-4-|
D|-----3-----------|-----3-----------|-----3-------3---|-----3-----------|
G|-----------------|-----------------|-----------------|-----------------|
D|-----------------|-----------------|-----------------|-----------------|

lyrics:
"Alright,          Alright,          Alright,          come on"



right before verse, 2nd electric plays:
d|-------------------|
B|-------------------|
G|--3b4--------------|
D|-------5-3-5-------|
G|-------------5-3~--|
D|-------------------|





Verse Riff 1 - play 4x on Acoustic & Electric
   B                                            D                     
e|------------------------|-----------------------|----------------------|
B|-4--4--4--4--4--4--4--4-|-4--4--4--4--4--5/6--7-|-7--7--7--7--7--7--6--|
G|------------------------|-----------------------|----------------------|
D|-4--4--4--4--4--4--4--4-|-4--4--4--4--4--5/6--7-|-7--7--7--7--7--7--6--|
A|------------------------|-----------------------|----------------------|
E|------------------------|-----------------------|----------------------|
  "Strange, strange, strange,  it's a dichotomy"
  "but it was never quite weird or quite normal for me" 
  "take a break, take a breath, and let's see where we're at"
  "those damn bed bugs are sleeping up in my head" 


   End of Verse Riff 1                  2nd Guitar during C# Chords
   C#
e|------------------------|             d|-------------------------|
B|-6--6--6--6--6--6--6----|             B|-------------------------|
G|------------------------|             G|---------------/9--------|
D|-6--6--6--6--6--6--6----|             D|-----7--/9--7------7__/9-|<- hold 
A|----------------------0-|             G|-------------------------|   then
E|------------------------|             D|-------------------------|   slide

"all day, all night" (on 4th time)




Chorus - starts on last 1/2 beat of Verse

  G6  G7                    Bb       Bb(b5)
e-0-|-1--1--1--0--------0-|-1--1--1--0------------|-1--1--1--0--------0-|
B-3-|-3--3--3--3--------3-|-3--3--3--3----------3-|-3--3--3--3--------3-|
G-0-|-0--0--0--0--------0-|-3--3--3--3----------0-|-0--0--0--0--------0-|
D-0-|-0--0--0--0--------0-|-3--3--3--3----------0-|-0--0--0--0--------0-|
A---|---------------------|-1--1--1---------------|---------------------|
E-3-|-3--3--3--3--------3-|-----------------------|-3--3--3--3--------3-|
 "You tell them a story but you don't know my name its a hickory dichotomy"


   Csus     C
e|-1--1--1--0----------|-1--1--1--0----------|-1--1--1--0------------|
B|-1--1--1--1--------3-|-3--3--3--3--------3-|-3--3--3--3----------3-|
G|-0--0--0--0--------0-|-0--0--0--0--------0-|-3--3--3--3----------0-|
D|-x--x--x--x--------0-|-0--0--0--0--------0-|-3--3--3--3----------0-|
A|-3--3--3--3----------|---------------------|-1--1--1---------------|
E|---------------------|-3--3--3--3----------|-----------------------|
"You're messin with my brain. Selling that story, are you holding your lion?"


   F        Fmaj7
e|----------0--------|----------0----------|
B|-6--6--6--5--------|-6--6--6--5----------|
G|-5--5--5--5--------|-5--5--5--5----------|
D|-7--7--7--7--------|-7--7--7--7----------|
A|-------------------|---------------------|
E|-------------------|---------------------|
"Hickory dichotomy, I tell ya the truth ain't divine"





Play intro again, but add ... 

Electric 2 lick before verse 2:
d|------5--------5-----------------|
B|--------3-6b8----6---------------|
G|-5b7---------------6-5-3---5-3b4-| each bend is longer than other notes
D|-------------------------5-------|
G|---------------------------------|
D|---------------------------------|




Play verse again with lyrics:

"Brave, brave, brave
as the apostles go
is it a hickory hypothesis
a one man show

take a rest
take a revel and a lot of lights
but the tall tale teases 
keep sneaking in my show tonight
alright"


Play Chorus again



Solo - Electric 2, w/ slide   first 8 bars with Electric 1 playing intro

d|-----12----12-12~~-------|---------------------|-/15-15~--/15-15~---/15-|
B|-/12----12---------12-11-|-10------------------|-/15-15~--/15-15~---/15-|
G|-------------------------|---/10-/10-10____/12-|------------------------|
D|-------------------------|---------------------|------------------------|
G|-------------------------|---------------------|------------------------|
D|-------------------------|---------------------|------------------------|

                   fast notes
d|-15~~~~~