No Memory (ver2) Tab - Stone Temple Pilots






Transcribed by www.mikesguitarsite.co.uk

Music by Dean Deleo



Gtr I (E A D G B E) - 'Dean DeLeo - Rhythm Acoustic'
Gtr II (E A D G B E) - 'Dean DeLeo - Rhythm clean electric'
Gtr III (E A D G B E) - 'Dean DeLeo - Overdub Acoustic'

Fade In
  Q.=60
 6/8
  Gtr I
  E E E E E E   E E E E E E   E E E E E E   E E E E E E
|-------------|-------------|-------------|-------------|
|-------0h1---|-------1-----|-------2h3---|-------------|
|-----2-----2-|-----0---0---|-----4-----4-|-------4-----|
|---2---------|---2-------2-|---4---------|-----4---4---|
|-0-----------|-3-----------|-2-----------|---5-------5-|
|-------------|-------------|-------------|-3-----------|
|-Rhy Fig 1                               end Rhy Fig 1-|

  E E E E E E   E E E E E E   E E E Q   E    Q.    Q.
|-------------|-------------|-------------|--------------||
|-------------|-------------|----------^3-|--1----^0-----||
|-------2-----|-------7-----|-------0--^0-|-(0)---^0-----||
|-----2---2---|-----7---7---|-----2----^2-|-(2)---^2-----||
|---3-------3-|---8-------8-|---2---------|--------------||
|-1-----------|-6-----------|-0-----------|--------------||
|-Rhy Fig 2                                end Rhy Fig 2-|


  Gtrs I, II
  Rhy Fig 1
  Rhy Fig 2


w/Rhy Fig 1
  Gtr I
  E E E S S S S E   E E E E E E   E E E E E E   E E E E E E
|-----------------|-------------|-------------|-------------|
|-------0h1p0h1---|-------1-----|-------2h3---|-------------|
|-----2---------2-|-----0---0---|-----4-----4-|-------4-----|
|---2-------------|---2-------2-|---4---------|-----4---4---|
|-0---------------|-3-----------|-2-----------|---5-------5-|
|-----------------|-------------|-------------|-3-----------|


w/Rhy Fig 2
  E E E E E E   E E E E E E   E E E Q   E    Q.    Q.
|-------------|-------------|-------------|-------^0-----||
|-------------|-------------|----------^3-|--1----^0-----||
|-------2-----|-------7-----|-------0--^0-|-(0)---^0-----||
|-----2---2---|-----7---7---|-----2----^2-|-(2)---^2-----||
|---3-------3-|---8-------8-|---2---------|--------------||
|-1-----------|-6-----------|-0-----------|--------------||


  Gtr I
   Q.     S S S S E   E E E a E E E   E E E E E E   E E E E E E
|-------------------|---------------|-----------2-|-------------|
|---------0h1p0h1---|-------0h1-----|-------2h3---|-------------|
|-^2--------------2-|-----0-----0---|-----4-------|-------4-----|
|-^2----------------|---2-----------|---4---------|-----4---4---|
|-^0----------------|-3-----------3-|-2-----------|---5-------5-|
|-------------------|---------------|-------------|-3-----------|
|
| Gtr II
|  E  E E E   E   E   E E E   E E E   E E E E E E   E E E E E E
|-------------------|---------------|-----------2-|-------------|
|---------0h==1-----|---------1-----|-------2h3---|-------------|
|-------2---------2-|-----0-----0---|-----4-------|-------4-----|
|-----2-------------|---2---------2-|---4---------|-----4---4---|
|--0----------------|-3-------------|-2-----------|---5-------5-|
|-------------------|---------------|-------------|-3-----------|


  Gtrs I, II
  E E E E E E   E E E E E E   E E E Q   E    Q.   Q.
|-------------|-------------|-------------|-------------||
|-------------|-------------|----------^3-|--1----0-----||
|-------2-----|-------7-----|-------0--^0-|-(0)---------||
|-----2---2---|-----7---7---|-----2----^2-|-(2)---------||
|---3-------3-|---8-------8-|---2---------|-------------||
|-1-----------|-6-----------|-0-----------|-------------||


w/Rhy Fig 1
              Gtr III
  W             Q.      S  S  Q     W             W
|-------------|-------------------|-------------|-------------|
|-------------|-------------------|-------------|-------------|
|-------------|--------17-16-17---|-------------|-------------|
|-------------|-------------------|-------------|-------------|
|-------------|-------------------|-------------|-------------|
|-------------|-------------------|-------------|-------------|
|
| Gtr I
| E E E E E E   E  E E  E     E E   E E E E E E   E E E E E E
|-------------|-------------------|-------------|-------------|
|-------0h1---|---------1---------|-------2h3---|-------------|
|-----2-----2-|------0--------0---|-----4-----4-|-------4-----|
|---2---------|----2--------------|---4---------|-----4---4---|
|-0-----------|-3---------------3-|-2-----------|---5-------5-|
|-------------|-------------------|-------------|-3-----------|


  Gtrs I, II
  Rhy Fig 2