Sour Girl (ver4) Tab - Stone Temple Pilots






-----------------------------------------------------------------------------------|
                      Stone Temple Pilots - Sour Girl
-----------------------------------------------------------------------------------|

Tabbed By: Connor
email: conman17@yahoo.com

Tuning: EADGBe

Intro:

E|------------|----------------------------|-----------------------------|
B|------------|--------1-------------------|--------1--------------------|
G|------------|-----0----------------------|-----0-----------------------|
D|------0--2--|--3---------2-----------0---|--1--------0-----------------|
A|------------|-----------------3--3-------|----------------2--------2---|
E|------------|----------------------------|-----------------------------|

E|--------------------------|-----------------------|
B|--------------------------|-----------------------|
G|--------0-----------------|-----------------------|
D|-----0--------------------|-----------------------|
A|--3--------2-----3----3---|--3/5----5----5--------|
E|-----------------1----1---|--1/3----3----3--------|


Verse:

E|-----5(4)----5(1)---------5--5------|----1----3---------3----3-----|
B|-----3(2)----6(2)---------6--6------|----1----3---------3----3-----|
G|-----2(1)----5(1)---------5--5------|----2----4---------5----4-----|
D|-----4(3)----8(4)---------8--8------|----3----5---------5----5-----|
A|--0----------5(1)---------5--5------|---------------------------0--|
E|----------------------------------0-|-1----------------------------|

The numbers in parenthesis next to the first 2 chords stand for the fingerings. 1
= pointer finger, 2 = middle finger, 3 = ring finger, 4 = pinky.


Chorus:

       Bb        F/A           F/A                C        G
E|--1-1-1-1-1-1-1-1---|--1-1-1-1-1-1-1-1---|--0-0-0-0-0-0-0-3---|
B|--3-3-3-3-3-3-3-1---|--1-1-1-1-1-1-1-1---|--1-1-1-1-1-1-1-0---|
G|--3-3-3-3-3-3-3-2---|--2-2-2-2-2-2-2-2---|--0-0-0-0-0-0-0-0---|
D|--3-3-3-3-3-3-3-3---|--3-3-3-3-3-3-3-3---|--2-2-2-2-2-2-2-0---|
A|--1-1-1-1-1-1-1-0---|--0-0-0-0-0-0-0-0---|--3-3-3-3-3-3-3-2---|
E|--------------------|--------------------|----------------3---|

          G                  Bb       F/A           F/A
E|--3-3-3-3-3-3-3-3---|--1-1-1-1-1-1-1-1---|--1-1-1-1-1-1-1-1----|
B|--0-0-0-0-0-0-0-0---|--3-3-3-3-3-3-3-1---|--1-1-1-1-1-1-1-1----|
G|--0-0-0-0-0-0-0-0---|--3-3-3-3-3-3-3-2---|--2-2-2-2-2-2-2-2----|
D|--0-0-0-0-0-0-0-0---|--3-3-3-3-3-3-3-3---|--3-3-3-3-3-3-3-3----|
A|--2-2-2-2-2-2-2-2---|--1-1-1-1-1-1-1-0---|--0-0-0-0-0-0-0-0----|
E|--3-3-3-3-3-3-3-3---|--------------------|---------------------|

          G                     G
E|--7-7-7-7-7-7-7-7---|--7-7-7-7-7-7-7-7---|
B|--0-0-0-0-0-0-0-0---|--0-0-0-0-0-0-0-0---|
G|--7-7-7-7-7-7-7-7---|--7-7-7-7-7-7-7-7---|
D|--5-5-5-5-5-5-5-5---|--5-5-5-5-5-5-5-5---|
A|--------------------|--------------------|
E|--------------------|--------------------|

The last 2 G Chords can also be played like this:

E|--10--|
B|--0---|
G|--0---|
D|--9---|
A|--10--|
E|------|


Bridge:

E|------------|---------------------------|--------------------------|
B|------------|--------1------------------|--------------------------|
G|------------|-----0---------------------|--------------------------|
D|------0--2--|--3---------2--------------|----------------------0---|
A|------------|-----------------3---------|------------------3-------|
E|------------|---------------------------|--------------------------|

E|----------------------------|-----------------------------|
B|--------1-------------------|-----------------------------|
G|-----0----------------------|-----------------------------|
D|--1--------0----------------|-----------------------------|
A|-----------------2----------|---(2)---------------2---2---|
E|----------------------------|-----------------------------|

E|----------------------------|-----------------------------|
B|----------------------------|-----------------------------|
G|----------------------------|-----------------------------|
D|----------------------------|-----------------------------|
A|--3-------2--------3----3---|--3/5------5----5------------|
E|-------------------1----1---|--1/3------3----3------------|


Song Order:

Intro X2
Verse X8
Chorus X1
Verse X10
Chorus X2
Intro X1
Bridge X1
Chorus X2
Verse X8


Key:

/ = Slide Up
(number) = Shown Fingering