Yesterday Com Tab - Sum 41






Artist: Sum 41
Song: Yesterday.com
Album: Does This Look Infected?
Tabber: steve-o
E-mail: birdman89_@hotmail.com

Standard Tuning: EADGBe
/  = slide
.  = palm mute
*  = artificial harmonic
n  = natural armonic

Intro/Verse
gtr. 1
|-----------------------------|-------------------------|
|-----------------------------|-------------------------|
|-----------------------------|-4-4-4-4-4/--------------|
|-6-6-6-4-6-6---2-2-2-2-2-2-2-|-4-4-4-4-4/----4-4-4-4-4-| x3
|-6-6-6-4-6-6---2-2-2-2-2-2-2-|-2-2-2-2-2/----4-4-4-4-4-|
|-4-4-4-2-4-4---0-0-0-0-0-0-0-|---------------2-2-2-2-2-|

Pre-Chorus
gtr. 1
|---------------|---------------|
|---------------|---------------|
|---------------|-4---4---------|
|-2---2---4---4-|-4---4---4---4-|
|-2---2---4---4-|-2---2---4---4-|
|-0---0---2---2-|---------2---2-|

Chorus
gtr. 1
|---------------------|---------------|-----------------|-----------|
|---------------------|---------------|-----------------|-----------|
|---------------------|---------------|-----------------|-----------|
|-6-6-(6)-4-6-6-(6)-2-|-2---2---4---4-|-4-4-(4)-2-4-4-4-|-/9------8-| x2
|-6-6-(6)-4-6-6-(6)-2-|-2---2---4---4-|-4-4-(4)-2-4-4-4-|-/9------8-|
|-4-4-(4)-2-4-4-(4)-0-|-0---0---4---4-|-2-2-(2)-0-2-2-2-|-/7------6-|
|      |               |                 |           |
|      |               |                 |           |
|gtr.2      |               |                 |           |
|---------------------|---------------|-----------------|-----------|
|---------------------|---------------|-----------------|-----------|
|-13------------------|-9-------13----|-11--------------|-(11)------|
|---------------------|---------------|-----------------|-----------|
|-11------------------|-7-------11----|-9---------------|-(9)-------|
|---------------------|---------------|-----------------|-----------|

Post-Chorus pt.1
gtr. 1
|---------------------------|
|---------------------------|
|---------------------------|
|-6---------6---------6-----| x3
|-6---------6---------6-----|
|-4-4-4-4-4-4-4-4-4-4-4-4-4-|
    . . . .   . . . .   . .

Post-Chorus pt.2 [distortion]
gtr. 1
|------------------------|
|------------------------|
|------------------------|
|-6---------6---------6/-|
|-6---------6---------6/-|
|-4-4-4-4-4-4-4-4-4-4-4/-|
    . . . .   . . . .

Repeat Verse x2

2nd pt. of verse 
gtr. 1
|-------------------|---------------------|         |----
|-------------------|---------------------|         |----
|-------------------|---------------------|x2       |----
|-6-6-6---6-6-6-6-6-|-6-6-6---6-6-6-6-6-6-|end with |-x/-
|-6-6-6---6-6-6-6-6-|-6-6-6---6-6-6-6-6-6-|         |-x/-
|-4-4-4---4-4-4-4-4-|-4-4-4---4-4-4-4-4-4-|         |-x/-
  . . .   . . . . .   . . .   . . . . . .

Repeat Pre-Chorus
Repeat Chorus



Continue with
gtr. 1
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-2-2-2-2-2-2-2-2-|-4-4-4-4-4-4-4-4-|-6-6-6-6-6-6-6-6-|-4-4-4-4-4-4-4-4-|
|-2-2-2-2-2-2-2-2-|-4-4-4-4-4-4-4-4-|-6-6-6-6-6-6-6-6-|-4-4-4-4-4-4-4-4-|
|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2-|-4-4-4-4-4-4-4-4-|-2-2-2-2-2-2-2-2-|
|                 |                 |                 |                 |
|                 |                 |                 |                 |
|gtr. 2           |                 |                 |                 |
|-----------------|-11--------------|-11--9-----------|-----------------|
|-----9---11--12--|-----9---11--12--|---------12--11--|-12--11--9-------|
|-----------------|-----------------|-----------------|-------------11--|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|



gtr. 1
|-----------------|------------------|-------------------|
|-1211121112p11---|-1211121112111214-|-1614161419171917/-|
|-----------------|------------------|-------------------|
|-----------------|------------------|-------------------|
|-----------------|------------------|-------------------|
|-----------------|------------------|-------------------|
|                 |                  |                   |
|                 |                  |                   |
|gtr. 2           |                  |                   |
|-----------------|------------------|-------------------|
|-9-------7-------|-1211121416141617-|-1917191722212221/-|
|-----------------|-13------13-------|-13------11--------|
|-----------------|------------------|-------------------|
|-----------------|------------------|-------------------|
|-----------------|------------------|-------------------|

gtr. 1
|-21b(23)r-19-(19)-21-19h21p19-18-|-------------21b(23)--|
|---------------------------------|-21-20-21-20----------|
|---------------------------------|----------------------|
|---------------------------------|----------------------|
|---------------------------------|----------------------|
|---------------------------------|----------------------|
|                                 |                      |
|                                 |                      |
|gtr. 2                           |                      |
|-14b(16)r-12-(12)-14-12h14p12-11-|-------------14-(14)--|
|---------------------------------|-14-12-14-12----------|
|-16-----------15-----------------|-13----------11-------|
|---------------------------------|----------------------|
|---------------------------------|----------------------|
|---------------------------------|----------------------|
      *    *   *   *  *  *  *  *    *  *  *  *  *

Interlude

gtr. 1
|-------------------|-----------------|-----------------|-----------------|
|-------------------|-----------------|-----------------|-----------------|
|-------------------|-----------------|-----------------|-----------------|
|-9-9-8-8-8-6-6-4-4-|-6-6-6-6-6-6-4-4-|-2-2-2-2-2-2-2-2-|-----------------|
|-------------------|-----------------|-----------------|-4-4-4-4-4-4-4-4-|
|-------------------|-----------------|-----------------|-----------------|
| . . . . . . . . . | . . . . . . . . | . . . . . . . . | . . . . . . . . |
|                   |                 |                 |                 |
|gtr. 2             |                 |                 |                 |
|-4--------(4)------|-----------------|-----------------|-----------------|
|-------------------|-----------------|-----------------|-----------------|
|-------------------|-----------------|-----------------|-----------------|
|-------------------|-----------------|-----------------|-----------------|
|-------------------|-----------------|-----------------|-----------------|
|-------------------|-----------------|-----------------|-----------------|
  n         n

gtr. 1
|-------------------|-----------------|-----------------|-----------------|
|-------------------|-----------------|-----------------|-----------------|
|-------------------|-----------------|-----------------|-----------------|
|-9-9-8-8-8-6-6-4-4-|-6-6-6-6-6-6-4-4-|-2-2-2-2-2-2-2-2-|-----------------| x3
|-------------------|-----------------|-----------------|-4-4-4-4-4-4-4-4-|
|-------------------|-----------------|-----------------|-----------------|
| . . . . . . . . . | . . . . . . . . | . . . . . . . . | . . . . . . . . |
|                   |                 |                 |                 |
|gtr. 2             |                 |                 |                 |
|-------------------|-----------------|-----------------|-----------------|
|-----------9-------|(9)--------------|-9-------9-------|-9---------------|
|---------8---------|---------------8-|-------8-------8-|-----------------|
|-----6-------------|-------------6---|-----6-------6---|-----------------| x3
|-------------------|-----------------|-----------------|-----------------|
|-------------------|-----------------|-----------------|-----------------|

gtr. 1
|-------------------|-----------------|-----------------|-----------------|
|-------------------|-----------------|-----------------|-----------------|
|-------------------|-----------------|-----------------|-----------------|
|-9-9-8-8-8-6-6-4-4-|-6-6-6-6-6-6-4-4-|-2-2-2-2-2-2-2-2-|-----------------|
|-------------------|-----------------|-----------------|-4-4-4-4-4-------|
|-------------------|-----------------|-----------------|-----------------|
| . . . . . . . . . | . . . . . . . . | . . . . . . . . | . . . . .       |
|                   |                 |                 |                 |
|gtr. 2             |                 |                 |                 |
|-------------------|-----------------|-----------------|-----------------|
|-----------9-------|(9)--------------|-9-------9-------|-9---------------|
|---------8---------|---------------8-|-------8-------8-|-----------------|
|-----6-------------|-------------6---|-----6-------6---|-----------------|
|-------------------|-----------------|-----------------|-----------------|
|-------------------|-----------------|-----------------|-----------------|

Repeat Chorus
Repeat 2nd Post-Chorus