The Ritual Tab - Testament






TESTAMENT:

The Ritual

from the album The Ritual
Lyrics by Chuck Billy, Eric Peterson, Alex Skolnic and Del James
Music by Eric Peterson and Alex Skolnick

Tabbed by Juhani Moilanen
E-mail corrections to: amoilane@hotmail.com

There is lot of things here that doesn't sound right to me so
if you have better ideas to the verse section, let me know...



Intro: (Figure A)

Gtr. 1 ("clean")
|----------------7------------------7-----|-----0---7----------------0------------|----7-------------------7--------|
|----------------7-----7------------7-----|------------7--------------------------|----7-----7-------------7--------|
|----------------7------------------------|---------------7-----------------------|----7----------------------------|
|---------------------------10p8----------|---------------------------------------|----------------10p8-------------|
|-----------------------------------------|---------------------------------------|---------------------------------|
|-----------------------------------------|---------------------------------------|---------------------------------|
|
|Gtr. 2 ("clean")
|Let chords ring throughout
|-----------------------------------------|---------------------------------------|---------------------------------|
|------------0--3---------------0--3------|-----------0--3---------------0--3-----|-----------0--3-----------0-3----|
|---------5--------5---------5--------5---|--------5--------5---------5--------5--|--------5--------5------5-----5--|
|------4------------------4---------------|-----4------------------4--------------|-----4----------------4----------|
|---2------------------2------------------|--2------------------2-----------------|--2-----------------2------------|
|-----------------------------------------|---------------------------------------|---------------------------------|

|-----------------------10-----------------------|--------7----------------------7----|----0-----7------------0-------|
|---------------------------------10-------------|--------7----------7-----------7----|-------------7------7----------|
|---------------------------------11-------------|--------7---------------------------|----------------7--------------|
|------------------------------------------------|------------------------10p9--------|-------------------------------|
|------------------------------------------------|------------------------------------|-------------------------------|
|------------------------------------------------|------------------------------------|-------------------------------|
|
|---------------------0-----------0-----0--------|------------------------------------|-------------------------------|
|-----------6------------6-----------6-----6-----|-----------0--3------------0--3-----|-----------0--3---------0-3----|
|--------------7------------7-----------------7--|--------5---------------5--------5--|--------5-------5-----5-----5--|
|-----4-----------7------------7-----------------|-----4---------------4--------------|-----4--------------4----------|
|---2---5----------------------------------------|------------------2-----------------|--2---------------2------------|
|------------------------------------------------|--7---------------------------------|-------------------------------|


                                          Gtr 4 (w/dist.)
               ~~~~~~~~~~~~~~                        P.M. on 6th & 5th 
string
|---0-----7------------------------7-----|--------------------10-------------------|--------------------------------------|
|---------7----------7-------------7-----|--------------------------10------10-----|--------------------------------------|
|---------7------------------------------|-----------------------------------------|--------------------------------------|
|-----------------------10--9------------|-----------------------------------------|--------9-----7-----------------------|
|----------------------------------------|-------------------------------10/12-0--|-----9-----9----9---10-9-7h9----9---7-|
|----------------------------------------|--10----------------------------------0--|--7---------------7----------10---8---|
|
|----------------------------------------|---------------------0-----------0--------0-------|----------------------------|
|------------0--3---------------0--3-----|------------6-----------6--------------6----6-----|----------------------------|
|---------5--------5---------5--------5--|--------5------7-----------7-------------------7--|--4--------4-------------5--|
|------4------------------4--------------|-----4------------7-----------7-------------------|--4--------4-------------5--|
|---2------------------2-----------------|--2-----------------------------------------------|--2--------2----------------|
|----------------------------------------|--------------------------------------------------|----------------------------|

                                                          P.H.~~
|-------------------------------------------------------------|----------------------------------------------------|
|-------------------------------------------------------------|----------------------------------------------------|
|-------------------------------------------------------------|----------------------------------------------------|
|-----------9-----7--------------------------9------------11--|--------9-----7-------------------------------------|
|--------9-----9-----9-----10--9----9h10h12-----11h12h14------|-----9-----9-----9-----10----9--7--9------9-----7---|
|-----7-----------------7-------------------------------------|--7-----------------7-----------------10-----8------|
|
|                                                                            
            P.M.------|
|-------------------------------------------------------------|----------------------------------------------------|
|-------------------------------------------------------------|----------------------------------------------------|
|-------54----4-----4-----------------------4----------------|---4-----------4-------------------4----------5-----|
|-------54----4-----4-----------------------4----------------|---4-----------4-------------------4----------5-----|
|--------------------2-----------------------2----------------|---2-----------2-----------2--2----2----------------|
|-------------------------------------------------------------|----------------------------------------------------|

  P.M.--|   P.M.           P.M.     b+   r
|-------------------------------------------------|----------------------------------|----------------------------------|
|-------------------------------------------------|----------------------------------|----------------------------------|
|-------------------------------------------------|----------------------------------|----------------------------------|
|--------12------10-----------------11-----(11)---|----------------------------------|----------------------------------|
|-----9------12------12-----13------12-----(12)---|----------------------------------|----------------------------------|
|--7--------------------10------------------------|----------------------------------|----------------------------------|-
|
|                                   ~~~~~~~~~       Both gtrs.
|-------------------------------------------------|----------------------------------|----------------------------------|
|-------------------------------------------------|----------------------------------|--------------------------------6-|
|---54-------------------------------------------|--4------4---------4-----------5--|-4--------4--------4------------5-|
|---54---------------------------------------x--|--4--4-4-4---4--4--4--4--4--4--5--|-4--4--4--4--4--4--4--4--4--4---5-|
|-----------5---------------------(5)---------x--|--2--2-2-2---2--2--2--2--2--2--3--|-2--2--2--2--2--2--2--2--2--2---3-|
|-------------------------------------------------|-----2-2-----2--2-----2--2--2-----|----2--2-----2--2-----2--2--2-----|


|------------------------------------------------------------|----------------------------------------------------------|
|--------------------------------------------------------6---|----------------------------------------------------------|
|------4-------------------4---------------4-------------5---|----4--------------4------------------4-------------------|
|------4--------4---4------4-----4---4-----4-----4---4---5---|----4----4---4-----4-------4---4------4-------------------|
|------2--------2---2------2-----2---2-----2-----2---2---3---|----2----2---2-----2-------2---2------2-------------------|
|---------------2---2------------2---2-----------2---2-------|---------2---2-------------2---2--------------------------|


Verses
Gtr 2 (Gtr. 1 repeats fig. A simile)

  1. Say hello...                               I've go to go...             
          The ritual calls to me
  2. Revelation ....
  3. Say good bye...
|-----------------------------------------|---------------------------------------|---------------------------------|
|------------0--3---------------0--3------|-----------0--3---------------0--3-----|-----------0--3-----------0-3----|
|---------5--------5---------5--------5---|--------5--------5---------5--------5--|--------5--------5------5-----5--|
|------4------------------4---------------|-----4------------------4--------------|-----4----------------4----------|
|---2------------------2------------------|--2------------------2-----------------|--2-----------------2------------|
|-----------------------------------------|---------------------------------------|---------------------------------|

  Screams twist in harmony....                     Blinding lights reveal...


|---------------------0-----------0-----0--------|-----------------------------------------|
|-----------6------------6-----------6-----6-----|------------0--3---------------0--3------|
|--------------7------------7-----------------7--|---------5--------5---------5--------5---|
|-----4-----------7------------7-----------------|------4------------------4---------------|
|---2---5----------------------------------------|---2------------------2------------------|
|------------------------------------------------|-----------------------------------------|

.... thoughts that shouldn't be...  The ritual calls to me...          
silent   insanity....

|---------------------------------|-----------------------------------|------------------0-----------0-------0------|
|---------0--3------------0--3----|---------0--3-------------0--3-----|---------6-----------6-------------6----6----|
|------5-------5-------5--------5-|------5--------5-------5--------5--|------5----7-----------7------------------7--|
|---4---------------4-------------|---4----------------4--------------|---4----------7-----------7------------------|
|-2---------------2---------------|-2----------------2----------------|-2-------------------------------------------|
|---------------------------------|-----------------------------------|---------------------------------------------|

Chorus (Figure C)
Gtrs. 3 & 4
                                       ~~~~                                  
                             ~~~~~
|------------------------------------------|------------------------------------------------------------------|
|------------------------------------------|------------------------------------------------------------------|
|------------------------------------------|------------------------------------------------------------------|
|---4-------------4------------------------|---4---------------4--------------4-------------------------------|
|---4-----4---4---4------4---4---4---------|---4-----4----4----4------4---4---4-------4----4-----4------------|
|---2-----2---2---2------2---2---2----3----|---2-----2----2----2------2---2---2-------2----2-----2------3-----|

                                                     
________________________________________________________
                                                     |1.
|---------------------------------------------------|---------------------------------------------------------|
|----------------------------------------------3----|---------------------------------------------------------|
|----------------------------------------------2----|---4--------------4-----------------4--------------------|
|---2---------------2------------2-------------0----|---4-----4---4----4-------4---4-----4--------------------|
|---2------2---2----2-----2--2---2---2---2----------|---2-----2---2----2-------2---2-----2--------------------|
|---0------0---0----0-----0--0---0---0---0----------|---------2---2------------2---2--------------------------|

__________________________________________________
|2 & 3.
|-------------------------------------------------|-------------------------------|--------------------------------------|
|-------------------------------------------------|--------------------------3----|--------------------------------------|
|---4--------------4--------------------2---------|-----------2--------------2----|--4-----------4---------4---------2---|
|---4----4---4-----4------4----4--------2---------|---4-------2------3-------0----|--4----4--4---4---4--4--4--4-4--4-2---|
|---2----2---2-----2------2----2--------0---------|---4-------0------3-------0----|--2----2--2---2---2--2--2--2-2--2-0---|
|--------2---2------------2----2------------------|---2--------------1------------|-------2--2-------2--2-----2-2--------|

                                                          Gtr. 3 (Gtr.4 
cont. sim.)
|-----------------------------|---------------------------------------------------|--------------------------------|
|----------------------3------|---------------------------------------------------|--------------------------3-----|
|---------2------------2------|--4-----------4-------------4/7---74----4-----2---|----------2---------------2-----|
|--4------2------3-----0------|--4----4--4---4-----4--4-----------------------2---|---4------2------3--------0-----|
|--4------0------3-----0------|--2----2--2---2-----2--2----2/5---52----2-----0---|---4------0------3--------0-----|
|--2-------------1------------|-------2--2---------2--2---------------------------|---2-------------1--------------|



|--------12------10-----------------------------------------|--------12------10-----------------------10------10------10-|
|---12-------12------12-----13--12--10--12------12------10--|----12------12------12------13---12--10---------------------|
|-9-------9-------7------9------------------12------10------|-9-------9-------7-------9----------------7--12---7---10----|
|----9--------9-------9-----10---9---7---9-------9-------7--|-----9-------9-------9------10----9--7-------------------12-|
|-7----------------------7------------------10-------8------|-7-----------------------7------7------------10--------8----|
|-----------------------------------------------------------|------------------------------------------------------------|
|
|-----------------------------------------------------------|------------------------------------------------------------|
|-----------------------------------------------------------|------------------------------------------------------------|
|-----------------------------------------------------------|------------------------------------------------------------|
|-2---------------------------------------------------------|------------------------------------------------------------|
|-2---------------------------------------------------------|------------------------------------------------------12---|
|-0---------------------------------------------------------|------------------------------------------------------------|


|---------12------10---7-----------------------------------------|----------12-------10-----------------------------|
|-----12------12--------------13---12--10--12-------12-------10--|------12------12-------12------13--------12-------|
|--9-------9-------7-------9--------------------12-------10------|--9------------------------9----------------------|
|------9-------9-------9------10----9---7---9--------9--------7--|-------9-------9---12----------10-------------9---|
|--7-----------------------7--------------------10--------8------|--7------------------------7---------7------------|
|----------------------------------------------------------------|--------------------------------------------------|
|
|----------------------------------------------------------------|--------------------------------------------------|
|----------------------------------------------------------------|--------------------------------------------------|
|----------------------------------------------------------------|--------------------------------------------------|
|--2-----------------------------------------------------------0h|2-------------------------------------------------|
|--2-------------------------------------------------------------|-------------------------7---75----5/7-----------|
|--0-------------------------------------------------------------|-------------------------5---53----3/5-----------|


Bridge (Figure D)

Gtrs 3& 4                                                                   
dig in~~~~~
|----------------------------|---------------------------------|----------------------------------------------------|
|----------------------------|---------------------------------|----------------------------------------------------|
|----------------------------|---------------------------------|----------------------------------------------------|
|---4----4----3--------2-----|----2----2-----------------------|---2-------2-------------2--------------------------|
|---4----4----3--------2-----|----------------7---75---5/7----|---2---------------------2----7---75---5/7---------|
|---2----2----1--------0-----|----------------5---53---3/5----|---0---------------------0----5---53---3/5---------|

|----------------------------|---------------------------------|----------------------------------------------------|
|----------------------------|---------------------------------|----------------------------------------------------|
|----------------------------|---------------------------------|----------------------------------------------------|
|---4----4----3--------2-----|----2----2-----------------------|---2------------------------------------------------|
|---4----4----3--------2-----|----------------7---75---5/7----|---2--------------------------7---75---5/7---------|
|---2----2----1--------0-----|----------------5---53---3/5----|---0--------------------------5---53---3/5---------|

                           (Gtrs. 1 & 2 repeat fig B sim.)
                                                  P.M.
|-------------------------|----------------------------|---------------------------------------------|
|---------------------3---|------------9-7------------|---------------------------------------------|
|---------------------2---|----------------------------|---9----7------6h7p6-------------------------|
|--4----4----3--------0---|----7/9----(9)7--------7---|-----------------------9p7-------------------|
|--3----3----3------------|----------------------------|-----------------------------9p7h9-----------|
|--2----2----1------------|----------------------------|---------------------------------------------|

    rake  b+   r                                            ~~~~~~
|---------9-----(9)p7----5------7----------------------------------|-------------------------------------------------|
|------7-----------------------------7h10p7------------------------|---10h12---10------------------------------------|
|---7-----------------------------------------9p7-----9-----7------|---10h12---10------------------------------------|
|--------------------------------------------------9-----9---------|-----------------12p10---------------------------|
|------------------------------------------------------------------|------------------------1210--8------------7----|
|------------------------------------------------------------------|----------------------------------10-------------|

          ~~~~~~~          rake               ~~~~~~~~
|--------------------------------7---------------------|-------------------------------------------------------------|
|-----------------------------7------------------------|----------------10-------------------------------------------|
|-----7------------7-------7----------7h9----9---------|--7----------------------------------------------------------|
|--7-----9---------------------------------------------|------9--7-------------7/9-----------------------------------|
|------------------------------------------------------|-------------------------------------------------------------|
|------------------------------------------------------|-------------------------------------------------------------|

  Vol swells w/pedal------------------|                            P.M. on 
5th-------|                       ~~~~~~~
|-----7--10--9--7-----------------------------------------|----------------------------------------------------------14--|
|--7---------------10--9--7-------------------------------|-------------------------------------13--15--13/15------------|
|----------------------------9--7--6----------------------|-----7-------10------12------12/14----------------------------|
|-------------------------------------9--7h9---7-----7h9--|--7-----------------------------------------------------------|
|-------------------------------------------------9-------|---------12------12------12-----------------------------------|
|---------------------------------------------------------|--------------------------------------------------------------|


         pb+   r      ~~~~~~~~
|--18-----18----(18)--18--------14h18p14--18p1412----12--17h129----9-14p97---7-12p75--------9-----------------|
|--------------------------------------------------12-------------11----------9-----------------------------------|
|-----------------------------------------------------------------------------------------------------------------|
|-----------------------------------------------------------------------------------------------------------------|
|-----------------------------------------------------------------------------------------------------------------|
|-----------------------------------------------------------------------------------------------------------------|

                                                                             
                     ~~~~~~
|--12p11h12p11p9h11p9---------------------------------------------------------------------------------------------|
|----------------------12--12-p-10p9h10p9h10----------------------------------------------------------------------|
|--------------------------------------------13p11p9-11p9----9----------------------------------------------------|
|---------------------------------------------------------13---13p10-13p10p9--10p9p8--9---------------------------|
|----------------------------------------------------------------------------------------10--10p9---------9h11----|
|-----------------------------------------------------------------------------------------------------------------|

|-----------------------------------------------------------------------------------------------------------------|
|---------------------------------------------------------------------------------11-------11h12--14p11h12h14-----|
|-----------------------------------------------------------11-------11--13p11h13----11-13------------------------|
|--------------------11-------11h13--14p11-13--14p11--13h14----13h14----------------------------------------------|
|-13p9h11--14--11-13----13h14-------------------------------------------------------------------------------------|
|-----------------------------------------------------------------------------------------------------------------|

                               b+1    b+1     b+1       b+1   r
|-----------------------------------------------------------------------------------------------------------------|
|--15p13--14--15-15-14-15h17---17-----17------17--------17----(17)---14h15p14p12h14p1210h12p109h10p97h9p75----|
|-----------------------------------------------------------------------------------------------------------------|
|-----------------------------------------------------------------------------------------------------------------|
|-----------------------------------------------------------------------------------------------------------------|
|-----------------------------------------------------------------------------------------------------------------|

(Gtr.3 Upstemmed notes, Gtr.4 Downstemmed notes)
                                                                             
               Bar dips (both notes)
                                         ~~~~~                               
               / / / / / / /
|-------------------------------------------------------------|----------------------10--9------------------------------|
|--7---10--------7----------------------------------------6---|--7----10---------7---10--9------------------------------|
|--7----9---9----7----7----9---6---7-----------------5h7------|--7-----9----9----7--------------------------------------|
|----------11---------9---11---7---9-----9-----7h9---7h9h11---|------------11-------------------------------------------|
|---------------------------------------11-----9h11-----------|---------------------------------------------------------|
|-------------------------------------------------------------|---------------------------------------------------------|

                                                                             
                       P.H.
|-----------------------------------------------------------------|---------------------------10------14----------------|
|--7----10--------5---7-------------------------------------------|-7---10---------------10---10---12/15----------------|
|--7-----9----9-------7---7-----9---6---7--4h6p4h6--------6h7h9---|-7---9---9---6--9--9--11-----------------------------|
|------------11-----------9----11---7---9--6h7p6h7--7/9---7h9h10--|---------11-----11/12--------------------------------|
|---------------------------------------------------9/11----------|-----------------------------------------------------|
|-----------------------------------------------------------------|-----------------------------------------------------|

  Gtr.3                                                                  
P.H.                      (bothnotes)
   P.H.                          P.M. on 5th 
string---------------------------|                ~~~~   b1/4  ~~~~~~
|-----------------------------|---------------------------------------------------------|-------------------------------|
|-----------------------------|---------------------------------------------------------|-------------14----------------|
|-----------------------------|------------------------------------------------------9--|--9/11-------14----------------|
|--8------8----7--------------|-----9--12-----11--9-----12-----11---------12-----11-----|-----------------15-------12---|
|--9------9----------8--------|--9---------9---------9------9------12--9------9---------|-------------------------------|
|------------------------10---|---------------------------------------------------------|-------------------------------|

                                                                             
                        P.H.~~~~
|------------------------------------------------------------------------------------|---------------------------|
|------------------------------------------------------------------------------------|---------------------------|
|---------119------97-----76-----64-----4------6h7p6p4---------------------------|---------------------------|
|--11h12--------11-------9-------7-------7------------------7p5p4---7p5p4------------|---------------------------|
|---------------------------------------------------------------------------7p5p42--|--------0-----4------------|
|------------------------------------------------------------------------------------|--2-----------2------------|


Rhythm slashes:
E5
  *
  P.M. on 
5th----------------------------------------------------------------------------------------------|
|----------------------------------------------------|-----------------------------------------------------------|
|----------------------------------------------------|-----------------------------------------------------------|
|--------9-----7-------------------------------------|--------9-----7---------------------7------7-------7-------|
|-----9-----9-----9-----10-----9--7--9------9-----7--|-----9-----9-----9-----10-----9--7-------------------------|
|--7-----------------7------7-----------10-----8-----|--7-----------------7------7-----------10------8-----------|
|----------------------------------------------------|-----------------------------------------------------------|

E (5th string 7th fret)                                  E5                  
                    A5     G5    A5
*                                                         *                  
                     *  *  *  *  *
|-------------------------------------------------------|--------------------------------------------------------|
|-------------------------------------------------------|--------------------------------------------------------|
|--------9-----7---------------------7-------7-------7--|-----------9-----7--------------------------------------|
|-----9-----9-----9-----10-----9--7---------------------|-------9------9-----9------10-----9---------------------|
|--7-----------------7------7-----------10-------8------|---7-------------------7--------------------------------|
|-------------------------------------------------------|--------------------------------------------------------|

Repeat Bridge (Fig. D)

|-----------------------------------------|---------------------------------------|---------------------------------|
|------------0--3---------------0--3------|-----------0--3---------------0--3-----|-----------0--3-----------0-3----|
|---------5--------5---------5--------5---|--------5--------5---------5--------5--|--------5--------5------5-----5--|
|------4------------------4---------------|-----4------------------4--------------|-----4----------------4----------|
|---2------------------2------------------|--2------------------2-----------------|--2-----------------2------------|
|-----------------------------------------|---------------------------------------|---------------------------------|

|---------------------0-----------0-----0--------|
|-----------6------------6-----------6-----6-----|
|--------------7------------7-----------------7--|
|-----4-----------7------------7-----------------|
|---2---5----------------------------------------|
|------------------------------------------------|


End:                                  rit.
|---------------------------------------------------------------------|----7-------------------------------------|
|---------------------------------------------------------------------|----/7-------------------------------------|
|-----------9-------7---------------------------7-----------------7---|----9-------------------------------------|
|-------9-------9------9-----10--------9---7--------------7-----------|----/9-------------------------------------|
|---7---------------------7--------------------------10-------8-------|----9-------------------------------------|
|---------------------------------------------------------------------|-------------------------------------------|