Whiskey In The Jar Bass Tab - Thin Lizzy






Artist: Thin Lizzy(Metallica)
Song: Whiskey in the Jar
Transcribed by: Justin Servis 14/1/2000  (justin99@ignmail.com)

ok, there are two main riffs, the chorus riff, and the verse riff.
listen to the song to work out where they go.
the song starts halfway through the chorus riff, so ill put that down as the intro.
i also included the changes made by myself and metallica.
ill write this down the way i play it. i think the original is just the 
basic notes(the same as the chords).
the verse riff2 and chorus riff2 are played at the end of the guitar solo.

INTRO
G|-----------------|-----------------|
D|-----------------|-----------------|
A|-----------------|-----------------|
E|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|

VERSE RIFF
G|------------------|-------------------|-----------------|-----------------|
D|------------------|-------------------|-----------------|-----------------|
A|------------------|-----------------5-|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-5-|
E|--3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-5/7---|-----------------|-----------------|

G|------------------|-------------------|-----------------|-----------------|
D|------------------|-------------------|-----------------|-----------------|
A|--3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3---|-----------------|-----------------|
E|------------------|-----------------5-|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|

CHORUS RIFF
G|------------------|-------------------|-----------------|-----------------|
D|------------------|-------------------|-----------------|-----------------|
A|--5-5-5-5-5-5-5-4-|-3-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|-----------------|
E|------------------|-------------------|-----------------|-3-3-3-3-3-3-3-3-|

G|------------------|-------------------|-----------------|-----------------|
D|------------------|-------------------|-----------------|-----------------|
A|------------------|-------------------|-----------------|-----------------|
E|--3--1--0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|

VERSE RIFF 2
G|------------------|-------------------|-----------------|-----------------|
D|------------------|-------------------|-----------------|-----------------|
A|------------------|-----------------5-|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7/10|
E|--3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-5/7---|-----------------|-----------------|

G|--------------------|---------------------------|-----------------|-----------------|
D|-8-10-10-10-10-10-10|-10-10-10-10-10-8-8--------|-----------------|-----------------|
A|--------------------|-------------------10------|-----------------|-----------------|
E|--------------------|----------------------10/3-|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|

CHORUS RIFF 2
G|------------------------|------------------------|------------------------|------------------------|
D|------------------------|------------------------|------------------------|------------------------|
A|-17-17-17-17-17-17-17-17|-17-17-17-17-17-17-17-16|-15-15-15-15-15-15-15-15|-15-15-15-15-15-15-15-15|
E|------------------------|------------------------|------------------------|------------------------|

G|------------------------|------------------------|------------------|-----------------|
D|------------------------|------------------------|------------------|-----------------|
A|-15-15-15-15-15-15-15-15|-15-15-15-15-15-15-15-15|------------------|-----------------|
E|------------------------|------------------------|-15/3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-|