Pain Bass Tab - Three Days Grace






Artist - Three Days Grace
Album - One X
Song - Pain
Tabbed By - Diablo666Bass (diablo666bass@yahoo.com)
(5 String Version)
**Please Don't Copy Without Permission**
  1 2 3 4 5
G|R|R|R|R|R|
D|R|R|R|R|R|
A|R|R|R|R|R|
E|R|R|R|R|R|
B|R|R|R|R|R|
T|W|W|W|W|W|

  6  7  8  9
G|--------|--------|--------|---------|
D|--------|--------|--------|------454|
A|--2320--|--2320--|--2320--|3333-----|
E|00----3-|00----5-|00----3-|---------|
B|-------3|-------3|-------3|----33---|
T|EESSSSQQ|EESSSSQQ|EESSSSQQ|EEEEEESSE|

  10  11  12  13      
G|--------|--------|--------|--------|
D|22221111|0000----|22221111|0000----|
A|--------|----4444|--------|----4321|
E|--------|--------|--------|--------|
B|--------|--------|--------|--------|
T|EEEEEEEE|EEEEEEEE|EEEEEEEE|EEEEEEEE|

  14  15  16  17  18
G|--------|--------|--------|--------|---|
D|--------|--------|--------|--------|---|      
A|--------|--------|--------|--------|---|
E|0000----|--------|0000----|--------|---|
B|----4444|33332222|----4444|33333210|(0)|
T|EEEEEEEE|EEEEEEEE|EEEEEEEE|EEEEEEEE| H |

  19  20  21  22
G|--------|--------|--------|---------|
D|--------|--------|--------|------454|
A|--2320--|--2320--|--2320--|3333-----|
E|00----3-|00----5-|00----3-|---------|
B|-------3|-------3|-------3|----33---|
T|EESSSSQQ|EESSSSQQ|EESSSSQQ|EEEEEESSE|

  23  24  25  26
G|--------|--------|--------|--------|
D|--------|--------|--------|--------|
A|--2320--|--2320--|--2320--|3333----|
E|00----3-|00----5-|00----3-|--------|
B|-------3|-------3|-------3|----3333|
T|EESSSSQQ|EESSSSQQ|EESSSSQQ|EEEEEEEE|

  27  28    
G|--------|--------|
D|--------|--------|
A|--------|--------|
E|0000----|--------|
B|----4444|33333210|
T|EEEEEEEE|EEEEEEEE|

  29  30  31  32  33
G|--------|--------|--------|--------|---| 
D|--------|--------|--------|--------|---|      
A|--------|--------|--------|--------|---|
E|0000----|--------|0000----|--------|---|
B|----4444|33332222|----4444|33332222|(2)|
T|EEEEEEEE|EEEEEEEE|EEEEEEEE|EEEEEEEE| H |

  34  35  36  37  
G|--------|--------|--------|---------|
D|--------|--------|--------|------454|
A|--2320--|--2320--|--2320--|3333-----|
E|00----3-|00----5-|00----3-|---------|
B|-------3|-------3|-------3|----33---|
T|EESSSSQQ|EESSSSQQ|EESSSSQQ|EEEEEESSE|

  38  39  40  41   42
G|--------|--------|--------|---------|--------|
D|--------|--------|--------|------454|--------|
A|--2320--|--2320--|--2320--|3333-----|3333----|
E|00----3-|00----5-|00----3-|---------|--------|
B|-------3|-------3|-------3|----33---|----3333|
T|EESSSSQQ|EESSSSQQ|EESSSSQQ|EEEEEESSE|EEEEEEEE|

  43     44       45     46
G|RRR---|--------|RRR---|--------|
D|RRR---|--------|RRR---|--------|
A|RRR---|--------|RRR---|--------|
E|RRR---|--------|RRR---|--------|
B|RRR81|11113333|RRR81|11113333|
T|QQQ Q |EEEEEEEE|QQQ Q |EEEEEEEE|

  47     48       49     50
G|RRR---|--------|RRR---|--------|
D|RRR---|--------|RRR---|--------|
A|RRR---|--------|RRR---|--------|
E|RRR---|--------|RRR---|--------|
B|RRR81|11113333|RRR81|11113333|
T|QQQ Q |EEEEEEEE|QQQ Q |EEEEEEEE|

  5152535455
G|R|R|R|R|R|
D|R|R|R|R|R|
A|R|R|R|R|R|
E|R|R|R|R|R|
B|R|R|R|R|R|
T|W|W|W|W|W|

  56       57       58       59
G|--------|--------|--------|---------|
D|--------|--------|--------|------454|
A|--2320--|--2320--|--2320--|3333-----|
E|00----3-|00----5-|00----3-|---------|
B|-------3|-------3|-------3|----33---|
T|EESSSSQQ|EESSSSQQ|EESSSSQQ|EEEEEESSE|

  60       61       62       63
G|--------|--------|--------|---------|
D|--------|--------|--------|------454|
A|--2320--|--2320--|--2320--|3333-----|
E|00----3-|00----5-|00----3-|---------|
B|-------3|-------3|-------3|----33---|
T|EESSSSQQ|EESSSSQQ|EESSSSQQ|EEEEEESSE|

  64        65       66
G|---------|--------|---------|
D|------454|--------|---------|
A|3333-----|3333----|---------|
E|---------|--------|---------|
B|----33---|----3333|67676767~|
T|EEEEEESSE|EEEEEEEE|SESESESEQ|


Notes:
W = Whole Note
H = Half Note
Q = Quater Note
E = Eighth Note
S = Sixteenth Note
R = Rest
T = Timing
 = Slide Down
() = Hold Previous Note
Measure 18 & 33 Are In 2/4
**Please Don't Copy Without Permission**