Fire Blossom Tab - VANDEN PLAS






Fire Blossom
Transcription for guitar by Dmetal

Artist: Vanden Plas
Title: Fire Blossom
Album: The God Thing
Transcribed by: Dmetal
Email: dmetal@free.fr

Mail me for any mistakes or else...

Tabs explanations :
h : hammer on
p : pull off
b : bend
r : release bend
/ : slide up
 : slide down

Tune down 1/2 step
Violoning effect
-|-----------------|-----------------|-----------------|-----------------|
-|-5---8---7---3---|-5---8---7---3---|-5---8---7---3---|-5---8---7-------|
-|-4---7---6---2---|-4---7---6---2---|-4---7---6---2---|-4---7---6-------|
-|-----------------|-----------------|-----------------|-----------------|
-|-----------------|-----------------|-----------------|-----------------|
-|-----------------|-----------------|-----------------|-----------------|

-|-----------------|------------------------------|------------------------
-|-----------------|------------------------------|------------------------
-|---7-7---7-7---7-|------------------------------|------------------------
-|---7-7---7-7---7-|---------------------0---0---0|---------------------0--
-|---5-5---5-5---5-|---2-5---2-5---2-5------------|---2-5---2-5---2-5------
-|-0-----0-----0---|-0-----0-----0-----3---5---2--|-0-----0-----0-----3---5

------|------------------------------|------------------------------|
------|------------------------------|------------------------------|
------|-----------------2------------|-----------------2------------|
-0---0|---------------4-----0---0---0|---------------4-----0---0---0|
------|---2-5---2-5-2----------------|---2-5---2-5-2----------------|
---2--|-0-----0-----------3---5---2--|-0-----0-----------3---5---2--|

-|--------------------------------|---------------------------------|------
-|-----------------------------3--|---------------------------------|------
-|-----------------------2-------4|-5---------0-----0-----0------0--|------
-|-----2-----4-----5---2-----4----|-5-------4-----5-----7------9---9|-7----
-|---2-----4-----5---0-----2------|-3-----5-----7-----9-----10------|-5----
-|-0-----2-----3------------------|---------------------------------|------

acoustic x5
-|----------------------------|----------------------------|
-|-0-------3-----0-------3----|-0-------3-----0-------3----|
-|-----2-----2-------2-----2--|-----2-----2-------2-----2--|
-|---2---2-----2---2---2-----2|---2---2-----2---2---2-----2|
-|----------------------------|----------------------------|
-|----------------------------|----------------------------|

distorsion
-|----------------------------|----------------------------|---------0--------
-|-0-------3-----0-------3----|-0-------3-----0-------3----|-1---0-----1---1--
-|-----2-----2-------2-----2--|-----2-----2-------2-----2--|---2---2-----2----
-|---2---2-----2---2---2-----2|---2---2-----2---2---2-----2|------------------
-|----------------------------|----------------------------|------------------
-|----------------------------|----------------------------|------------------

-------0----|---------0-------------0----|---------2-------------2---2|-------
---0-----1--|-1---0-----1---1---0-----1--|-3---2-----3---3---2-----3--|-5---3-
-2---2-----2|---2---2-----2---2---2-----2|---4---4-----4---4---4------|---4---
------------|----------------------------|----------------------------|-------
------------|----------------------------|----------------------------|-------
------------|----------------------------|----------------------------|-------

---2-------------2----|----------------------------|--------------------------
-----5---5---3-----5--|-0-------3-----0-------3----|-0-------3----0-------3---
-4-----4---4---4-----4|-----2-----2-------2-----2--|-----2-----2------2-------
----------------------|---2---2-----2---2---2-----2|---2---2----2---2---2-----
----------------------|----------------------------|--------------------------
----------------------|----------------------------|--------------------------

----|---------0-------------0----|---------0-------------0----|---------2-----
----|-1---0-----1---1---0-----1--|-1---0-----1---1---0-----1--|-3---2-----3---
-2--|---2---2-----2---2---2-----2|---2---2-----2---2---2-----2|---4---4-------
---2|----------------------------|----------------------------|---------------
----|----------------------------|----------------------------|---------------
----|----------------------------|----------------------------|---------------


-----------2----|---------2-------------2---2|---------2-------------2----|---
---3---2-----3--|-3---2-----3---3---2-----3--|-5---3-----5---5---3-----5--|---
-4---4---4-----4|---4---4-----4---4---4------|---4---4-----4---4---4-----4|---
----------------|----------------------------|----------------------------|---
----------------|----------------------------|----------------------------|---
----------------|----------------------------|----------------------------|---

---------2-------------2----|---------------------------------|----------
-5---3-----5---5---3-----5--|---------------------------------|----------
---4---4-----4---4---4-----4|---------------------------------|----------
----------------------------|---------------------------------|----------
----------------------------|------------2h4----------1--2-4h5|----------
----------------------------|-0---3--5-------0---3--5---------|-0---3--5-

----------------------|---------------------------------|---------------------
----------------------|---------------------------------|---------------------
----------------------|---------------------------------|---------------------
----------------------|------------4/6----------3--4-6/7|------------4/6------
-2h4----------1--2-4h5|-2---5--7---2/4-2---5--7-1--2-4/5|-2---5--7---2/4-2----
-----0---3--5---------|-0---3--5-------0---3--5---------|-0---3--5-------0----

--------------|------------------------|----------------------------|---------
--------------|------------------------|----------------------------|---------
--------------|------------------------|----------------------------|---------
------3--4-6/7|------------------------|----------------------------|---------
-5--7-1--2-4/5|---0-2------------------|---0-2-------------------2-4|---0-2---
-3--5---------|-0-----0-2-3-2-5-3-2-3-5|-0-----0-2-3-2-5-3-2-3-5----|-0-------

------------------|----------------------------|------------------------|-----
------------------|----------------------------|------------------------|-----
------------------|----------------------------|------------------------|-----
------------------|----------------------------|------------------------|-----
------------------|---0-2-------------------2-4|---0-2------------------|-----
-0-2-3-2-5-3-2-3-5|-0-----0-2-3-2-5-3-2-3-5----|-0-----0-2-3-2-5-3-2-3-5|-0---

--------------------------|------------------------|--------------------------
--------------------------|------------------------|--------------------------
--------------------------|------------------------|--------------------------
--------------------------|------------------------|--------------------------
-0-2-------------------2-4|---0-2------------------|---5-7-----5-----7-----10-
-----0-2-3-2-5-3-2-3-5----|-0-----0-2-3-2-5-3-2-3-5|-0-----0/3---3/5---5/8----

---------------|
---------------|
---------------|
---------------|
-------12----11|
--8/10----10-9-|