The Last Fight ver2 Tab - Bullet for My Valentine






First of all, this is first song I've worked out since I've just been looking at tabs
not figuring out by ear. If some parts are wrong please correct it, also some parts are
so if you know them, please send them to me and I'll put them on. This is song is on the 
album by bullet for my valentine, 'fever', this song also features a music video,
was released March 12th 2010. Hopefully I'll make a cover of this song using these tabs 
youtube. Enjoy!

Gtr 1 - Michael Padget (Lead Guitar)
Gtr 2 - Matthew Tuck (Rhythm Guitar)

Both Guitars are Tuned to Drop C

Chorus Riff - Both Guitars (Effect - Distortion)

D-|------------|------------|------------|------------|
A-|------------|------------|------------|------------|
F-|------------|------------|------------|------------|
C-|999999999999|999955557777|999999999999|999955557777|
G-|777777777777|777733335555|777777777777|777733335555|
C-|------------|------------|------------|------------|
pm  ... ... ...  ... ... ...  ... ... ...  ... ... ...

D-|--------|--------|--------|--------|
A-|--------|8~~~~~~~|--------|10~~~~~~|
F-|----7~7~|7~~~~~~~|----9~9~|9~~~~~~~|
C-|5~5~5~5~|5~~~~~~~|7~7~7~7~|7~~~~~~~|
G-|5~5~5~5~|--------|7~7~7~7~|--------|
C-|5~5~----|--------|7~7~----|--------|
pm

Main Riff - Gtr 1 (Effect - Distortion)

D-|--------|--------|--------|
A-|--------|--------|--------|
F-|--------|--------|--------|
C-|-----3~~|--------|--------|
G-|--------|x15-----|2~1~0~2~|
C-|2~~2~~~~|--------|2~1~0~2~|
pm                   . . . .

Main Riff - Gtr 2 (Effect - Distortion)

D-|--------|--------|--------|--------|--------|
A-|--------|--------|--------|--------|--------|
F-|--------|--------|--------|--------|--------|
C-|-----3~~|--------|--------|--------|--------|
G-|--------|x8------|~~~~~2~~|x7------|2~1~0~2~|
C-|2~~2~~~~|--------|~~~~~2~~|--------|2~1~0~2~|
pm                        .            . . . .

Verse Riff - Gtr 1 (Effect - Distortion)

D-|--------|--------|--------|--------|----------------|
A-|--------|--------|--------|--------|----------------|
F-|--------|--------|--------|--------|----------------|
C-|-----3~~|--------|--------|-----4~~|5--4--2--4-5v---|
G-|--------|x7------|2~1~0~2~|--------|----------------|
C-|2~~2~~~~|--------|2~1~0~2~|0~~0~~~~|----------------|
pm                   . . . .

Verse Riff - Gtr 2 (Effect - Distortion)

D-|--------|--------|--------|--------|------------------------|
A-|--------|--------|--------|--------|------------------------|
F-|--------|--------|--------|--------|Please work out this bit|
C-|-----3~~|--------|--------|-----4~~|------------------------|
G-|--------|x7------|2~1~0~2~|--------|------------------------|
C-|2~~2~~~~|--------|2~1~0~2~|0~~0~~~~|------------------------|
pm                   . . . .

Pre-Chorus Riff - Gtr 1 (Effect - Distortion)

D-|-----------|-----------|
A-|8--8--8-8-8|7--7--7-7-7|
F-|7--7--7-7-7|7--7--7-7-7|
C-|-----------|-----------|
G-|-----------|-----------|
C-|-----------|-----------|
pm

Pre-Chorus Riff - Gtr 1 (Effect - Distortion)

D-|----|----|----|----|----|----|----|----|
A-|----|----|----|----|----|----|----|----|
F-|----|----|----|----|----|----|----|----|
C-|5~~~|~~~~|5~~~|~~~~|----|----|----|----|
G-|3~~~|~~~~|3~~~|~~~~|2~~~|~~~~|0~~~|~~~~|
C-|----|----|----|----|2~~~|~~~~|0~~~|~~~~|
pm

D-|----|----|----|----|----|----|-------|--------|
A-|----|----|----|----|----|----|-------|--------|
F-|----|----|----|----|----|----|-------|--------|
C-|5~~~|~~~~|5~~~|~~~~|----|----|-------|--------|
G-|3~~~|~~~~|3~~~|~~~~|2~~~|~~~~|0000000|00000000|
C-|----|----|----|----|2~~~|~~~~|0000000|00000000|
pm                                .. ..  .. .. .

Solo Riff - Gtr 2 (Effect - Distortion, Loop Pedal)

D-|--------|--------|--------|--------|
A-|--------|--------|--------|--------|
F-|--------|--------|--------|--------|
C-|9~~~5~~~|7~~~4~~~|5~~~2~~~|4~~~~~~~|
G-|7~~~3~~~|5~~~2~~~|3~~~0~~~|2~~~~~~~|
C-|--------|--------|--------|--------|
pm

Outro Riff - Both Guitars (Effect - Distortion)

D-|--------|--------|--------|--------|--------|
A-|--------|--------|--------|--------|--------|
F-|--------|--------|--------|--------|--------|
C-|-----3~~|--------|--------|--------|--------|
G-|--------|x3------|0~0~0~--|x4------|2~------|
C-|2~~2~~~~|--------|0~0~0~--|--------|2~------|
pm

Lead Guitar Key :
Chorus Riff x2
Main Riff x1
Verse Riff x2
Pre-Chorus Riff x8
Chorus Riff x2
Main Riff (Repeat it 3 times, not 15) x1
Verse Riff x2
Pre-Chorus Riff x8
Chorus Riff x2
Solo???
Pre-Chorus Riff x8
Chorus Riff x2
Outro Riff x1

Rhythm Guitar Key:
Chorus Riff x2
Main Riff x1
Verse Riff x2
Pre-Chorus Riff x1
Chorus Riff x2
Main Riff (Repeat it 3 times, not 15) x1
Verse Riff x2
Pre-Chorus Riff x1
Chorus Riff x2
Solo Riff x2 (then looped x2)
Pre-Chorus Riff x1
Chorus Riff x2
Outro Riff x1

Legend to this song's Tabs:
pm . - Palm Muting
~ - let note ring
v - vibrato (hand vibrato)

E-mail at mini.mixmaster@hotmail.co.uk for more help on this song if difficulty occurs
learning this song, have fun!